Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Daniel YuleD. Yule SUISUI 00:47.81 Torfehler
2 Clement NoelC. Noel FRAFRA 00:48.05 +00.24 01:41.47
3 Stefano GrossS. Gross ITAITA 00:48.28 +00.47 Sturz
4 Alexis PinturaultA. Pinturault FRAFRA 00:48.29 +00.48 Torfehler
5 Sebastian Foss-SolevaagS. Foss-Solevaag NORNOR 00:48.63 +00.82 01:42.22
5 Marco SchwarzM. Schwarz AUTAUT 00:48.63 +00.82 01:42.49
7 Ramon ZenhäusernR. Zenhäusern SUISUI 00:48.65 +00.84 01:42.17
8 Alexander KhoroshilovA. Khoroshilov RUSRUS 00:48.71 +00.90 01:42.22
9 Adrian PertlA. Pertl AUTAUT 00:48.82 +01.01 01:41.78
10 Linus StrasserL. Strasser GERGER 00:48.87 +01.06 Torfehler
11 Timon HauganT. Haugan NORNOR 00:48.90 +01.09 01:41.68
12 David RydingD. Ryding GBRGBR 00:49.00 +01.19 01:43.51
13 Lucas BraathenL. Braathen NORNOR 00:49.11 +01.30 Torfehler
14 Andre MyhrerA. Myhrer SWESWE 00:49.24 +01.43 01:42.60
15 Stefan HadalinS. Hadalin SLOSLO 00:49.35 +01.54 01:43.63
16 Elias KolegaE. Kolega CROCRO 00:49.38 +01.57 Torfehler
17 Michael MattM. Matt AUTAUT 00:49.48 +01.67 01:42.12
18 Riccardo TonettiR. Tonetti ITAITA 00:49.53 +01.72 01:44.83
19 Loic MeillardL. Meillard SUISUI 00:49.56 +01.75 01:43.06
20 Jean-Baptiste GrangeJ. Grange FRAFRA 00:49.63 +01.82 01:42.77
21 Fabio GstreinF. Gstrein AUTAUT 00:49.69 +01.88 01:43.20
22 Albert PopovA. Popov BULBUL 00:49.70 +01.89 Torfehler
23 Tomasso SalaT. Sala ITAITA 00:49.75 +01.94 01:46.05
24 Jonathan NordbottenJ. Nordbotten NORNOR 00:49.79 +01.98 01:42.99
25 Reto SchmidigerR. Schmidiger SUISUI 00:49.83 +02.02 01:43.26
26 David KettererD. Ketterer GERGER 00:49.90 +02.09 01:51.37
27 Marc DigruberM. Digruber AUTAUT 00:49.91 +02.10 01:46.70
28 Manuel FellerM. Feller AUTAUT 00:49.94 +02.13 Sturz
29 Anton TremmelA. Tremmel GERGER 00:49.98 +02.17 01:43.49
30 Federico LiberatoreF. Liberatore ITAITA 00:50.09 +02.28 01:42.78
31 Yohei KoyamaY. Koyama JPNJPN 00:50.11 +02.30
32 Johannes StrolzJ. Strolz AUTAUT 00:50.19 +02.38
33 Adam ZampaA. Zampa SVKSVK 00:50.22 +02.41
34 Sebastian HolzmannS. Holzmann GERGER 00:50.27 +02.46
34 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 00:50.27 +02.46
36 Tanguy NefT. Nef SUISUI 00:50.32 +02.51
37 Armand MarchantA. Marchant BELBEL 00:50.37 +02.56
38 Filip ZubcicF. Zubcic CROCRO 00:50.40 +02.59
39 Zan KranjecZ. Kranjec SLOSLO 00:50.55 +02.74
40 Erik ReadE. Read CANCAN 00:50.58 +02.77
41 Björn BrudevollB. Brudevoll NORNOR 00:50.76 +02.95
42 Dominik StehleD. Stehle GERGER 00:51.05 +03.24
43 Fritz DopferF. Dopfer GERGER 00:51.13 +03.32
44 Jens HenttinenJ. Henttinen FINFIN 00:51.27 +03.46
45 Pavel TrikhichevP. Trikhichev RUSRUS 00:51.65 +03.84
46 Matej VidovicM. Vidovic CROCRO 00:51.89 +04.08
47 Sandro SimonetS. Simonet SUISUI 00:52.33 +04.52
48 Hans VaccariH. Vaccari ITAITA 00:52.41 +04.60
49 Tommy FordT. Ford USAUSA 00:52.43 +04.62
Out Samuel KolegaS. Kolega CROCRO Torfehler Torfehler
Out Giuliano RazzoliG. Razzoli ITAITA Torfehler Torfehler
Out Dominik RaschnerD. Raschner AUTAUT Torfehler Torfehler
Out Trevor PhilipT. Philip CANCAN Torfehler Torfehler
Out Istok RodesI. Rodes CROCRO Torfehler Torfehler
Out Joaquim SalarichJ. Salarich ESPESP Torfehler Torfehler
Out Laurie TaylorL. Taylor GBRGBR Torfehler Torfehler
Out Simon MaurbergerS. Maurberger ITAITA Torfehler Torfehler
Out Julien LizerouxJ. Lizeroux FRAFRA Torfehler Torfehler
Out Henrik KristoffersenH. Kristoffersen NORNOR Torfehler Torfehler
Out Leif Kristian HaugenL. Kristian Haugen NORNOR Torfehler Torfehler
Out Kristoffer JakobsenK. Jakobsen SWESWE Sturz Sturz
Out Luca AerniL. Aerni SUISUI Torfehler Torfehler
Out Luke WintersL. Winters USAUSA Torfehler Torfehler
Out Tom VerbekeT. Verbeke BELBEL Torfehler Torfehler
Out Marc RochatM. Rochat SUISUI Torfehler Torfehler
Out Robin BuffetR. Buffet FRAFRA Torfehler Torfehler
Out Alex VinatzerA. Vinatzer ITAITA Torfehler Torfehler