Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Henrik KristoffersenH. Kristoffersen NORNOR 01:14.25 02:26.63
2 Alexis PinturaultA. Pinturault FRAFRA 01:14.52 +00.27 02:27.50
3 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:14.57 +00.32 Sturz
4 Marcel HirscherM. Hirscher AUTAUT 01:14.66 +00.41 02:27.55
5 Loic MeillardL. Meillard SUISUI 01:14.75 +00.50 02:27.66
6 Zan KranjecZ. Kranjec SLOSLO 01:14.77 +00.52 02:27.77
7 Rasmus WindingstadR. Windingstad NORNOR 01:14.92 +00.67 02:26.87
8 Matts OlssonM. Olsson SWESWE 01:14.99 +00.74 02:27.87
9 Cedric NogerC. Noger SUISUI 01:15.17 +00.92 02:27.49
10 Manuel FellerM. Feller AUTAUT 01:15.25 +01.00 02:27.85
11 Ryan Cochran-SiegleR. Cochran-Siegle USAUSA 01:15.27 +01.02 02:28.31
12 Mathieu FaivreM. Faivre FRAFRA 01:15.29 +01.04 Sturz
13 Thomas FanaraT. Fanara FRAFRA 01:15.31 +01.06 02:28.20
14 Trevor PhilipT. Philip CANCAN 01:15.38 +01.13 02:27.68
15 Marco OdermattM. Odermatt SUISUI 01:15.39 +01.14 02:27.19
16 Elia ZurbriggenE. Zurbriggen SUISUI 01:15.53 +01.28 02:28.64
17 Gino CaviezelG. Caviezel SUISUI 01:15.56 +01.31 02:29.03
18 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 01:15.59 +01.34 02:28.28
19 Tommy FordT. Ford USAUSA 01:15.63 +01.38 02:28.11
20 Alexander SchmidA. Schmid GERGER 01:15.64 +01.39 02:28.18
21 Filip ZubcicF. Zubcic CROCRO 01:15.77 +01.52 02:28.06
22 Manfred MölggM. Mölgg ITAITA 01:15.98 +01.73 02:28.91
23 Sam MaesS. Maes BELBEL 01:15.99 +01.74 02:27.90
24 Magnus WalchM. Walch AUTAUT 01:16.12 +01.87 02:37.71
25 Ted LigetyT. Ligety USAUSA 01:16.15 +01.90 02:28.77
26 Stefan BrennsteinerS. Brennsteiner AUTAUT 01:16.27 +02.02 02:28.59
26 Reto SchmidigerR. Schmidiger SUISUI 01:16.27 +02.02 02:28.64
28 Erik ReadE. Read CANCAN 01:16.34 +02.09 02:28.46
29 Fritz DopferF. Dopfer GERGER 01:16.56 +02.31 02:28.93
30 Andreas ZampaA. Zampa SVKSVK 01:16.63 +02.38 02:29.65
31 Johannes StrolzJ. Strolz AUTAUT 01:16.68 +02.43
32 Andrea BallerinA. Ballerin ITAITA 01:16.70 +02.45
33 Thibaut FavrotT. Favrot FRAFRA 01:16.84 +02.59
34 Aleksander AndrienkoA. Andrienko RUSRUS 01:16.91 +02.66
35 Daniel MeierD. Meier AUTAUT 01:16.93 +02.68
36 Charlie RaposoC. Raposo GBRGBR 01:17.05 +02.80
37 Stefan HadalinS. Hadalin SLOSLO 01:17.11 +02.86
38 Daniele SorioD. Sorio ITAITA 01:17.16 +02.91
38 Samu TorstiS. Torsti FINFIN 01:17.16 +02.91
40 Benedikt StaubitzerB. Staubitzer GERGER 01:17.18 +02.93
41 Tomoya IshiiT. Ishii JPNJPN 01:17.22 +02.97
42 River RadamusR. Radamus USAUSA 01:17.43 +03.18
43 Sandro JenalS. Jenal SUISUI 01:17.50 +03.25
43 Daniele SetteD. Sette SUISUI 01:17.50 +03.25
45 Giulio BoscaG. Bosca ITAITA 01:17.52 +03.27
46 Simon MaurbergerS. Maurberger ITAITA 01:17.59 +03.34
47 Fabian SolheimF. Solheim NORNOR 01:17.60 +03.35
48 Brian McLaughlinB. McLaughlin USAUSA 01:17.62 +03.37
49 Mathias GrafM. Graf AUTAUT 01:17.68 +03.43
50 Willis FeaseyW. Feasey NZLNZL 01:17.78 +03.53
50 Pavel TrikhichevP. Trikhichev RUSRUS 01:17.78 +03.53
52 Giovani BorsottiG. Borsotti ITAITA 01:17.98 +03.73
53 Mattias RoenngrenM. Roenngren SWESWE 01:18.00 +03.75
54 Leo AnguenotL. Anguenot FRAFRA 01:18.01 +03.76
55 Albert PopovA. Popov BULBUL 01:18.21 +03.96
56 Julian RauchfussJ. Rauchfuss GERGER 01:18.44 +04.19
57 Gustav LundbaeckG. Lundbaeck SWESWE 01:18.56 +04.31
58 Maarten MeinersM. Meiners NEDNED 01:18.72 +04.47
59 Luca De AliprandiniL. De Aliprandini ITAITA 01:18.75 +04.50
60 Axel EsteveA. Esteve ANDAND 01:19.32 +05.07
61 Adam BarwoodA. Barwood NZLNZL 01:19.55 +05.30
62 Cristian Simari-BirknerC. Simari-Birkner ARGARG 01:21.84 +07.59
63 Albin TahiriA. Tahiri KOSKOS 01:24.00 +09.75
Out Harry LaidlawH. Laidlaw AUSAUS Torfehler Torfehler
Out Marlon SjobergM. Sjoberg FINFIN Torfehler Torfehler
Out Hannes ZingerleH. Zingerle ITAITA Torfehler Torfehler
Out Roland LeitingerR. Leitinger AUTAUT Torfehler Torfehler
Out Masanori ShinM. Shin JPNJPN Torfehler Torfehler
Out Arttu NiemelaA. Niemela FINFIN Torfehler Torfehler
Out Nicholas KrauseN. Krause USAUSA Torfehler Torfehler
Out Krystof KryzlK. Kryzl CZECZE Torfehler Torfehler
Out Lucas BraathenL. Braathen NORNOR Torfehler Torfehler
Out Timon HauganT. Haugan NORNOR Torfehler Torfehler
Out Björnar NetelandB. Neteland NORNOR Torfehler Torfehler
Out Patrick FeursteinP. Feurstein AUTAUT Torfehler Torfehler
Out Borut BozicB. Bozic SLOSLO Torfehler Torfehler