Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Marcel HirscherM. Hirscher AUTAUT 01:17.61 02:32.29
2 Matts OlssonM. Olsson SWESWE 01:18.55 +00.94 02:35.10
3 Marco OdermattM. Odermatt SUISUI 01:18.61 +01.00 Torfehler
4 Manuel FellerM. Feller AUTAUT 01:18.64 +01.03 02:35.01
5 Henrik KristoffersenH. Kristoffersen NORNOR 01:18.94 +01.33 02:35.94
6 Zan KranjecZ. Kranjec SLOSLO 01:19.16 +01.55 02:35.62
7 Alexis PinturaultA. Pinturault FRAFRA 01:19.19 +01.58 02:34.98
8 Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA 01:19.20 +01.59 02:35.62
9 Tommy FordT. Ford USAUSA 01:19.21 +01.60 02:35.08
10 Stefan LuitzS. Luitz GERGER 01:19.36 +01.75 02:36.60
11 Gino CaviezelG. Caviezel SUISUI 01:19.40 +01.79 02:36.08
12 Elia ZurbriggenE. Zurbriggen SUISUI 01:19.46 +01.85 02:36.86
13 Loic MeillardL. Meillard SUISUI 01:19.48 +01.87 02:35.60
14 Thomas FanaraT. Fanara FRAFRA 01:19.51 +01.90 02:34.82
15 Thomas TumlerT. Tumler SUISUI 01:19.57 +01.96 02:35.62
16 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:19.58 +01.97 02:35.70
17 Marco SchwarzM. Schwarz AUTAUT 01:19.83 +02.22 Torfehler
18 Thibaut FavrotT. Favrot FRAFRA 01:20.21 +02.60 02:36.31
19 Manfred MölggM. Mölgg ITAITA 01:20.24 +02.63 02:36.83
20 Stefan BrennsteinerS. Brennsteiner AUTAUT 01:20.26 +02.65 Torfehler
21 Aleksander Aamodt KildeA. Aamodt Kilde NORNOR 01:20.29 +02.68 02:36.27
22 Pavel TrikhichevP. Trikhichev RUSRUS 01:20.31 +02.70 02:42.09
23 Mathieu FaivreM. Faivre FRAFRA 01:20.32 +02.71 02:35.77
24 Ryan Cochran-SiegleR. Cochran-Siegle USAUSA 01:20.51 +02.90 02:36.10
25 Philipp SchörghoferP. Schörghofer AUTAUT 01:20.68 +03.07 02:39.24
26 Roland LeitingerR. Leitinger AUTAUT 01:20.78 +03.17 02:37.24
27 Rasmus WindingstadR. Windingstad NORNOR 01:20.88 +03.27 02:38.76
28 Luca De AliprandiniL. De Aliprandini ITAITA 01:20.99 +03.38 02:35.43
29 River RadamusR. Radamus USAUSA 01:21.00 +03.39 02:37.40
30 Trevor PhilipT. Philip CANCAN 01:21.06 +03.45 02:36.45
30 Brian McLaughlinB. McLaughlin USAUSA 01:21.06 +03.45 02:40.93
32 Fritz DopferF. Dopfer GERGER 01:21.08 +03.47
33 Erik ReadE. Read CANCAN 01:21.18 +03.57
34 Dominik RaschnerD. Raschner AUTAUT 01:21.48 +03.87
34 Björnar NetelandB. Neteland NORNOR 01:21.48 +03.87
36 Simon MaurbergerS. Maurberger ITAITA 01:21.56 +03.95
37 Cedric NogerC. Noger SUISUI 01:21.64 +04.03
38 Alexander SchmidA. Schmid GERGER 01:21.65 +04.04
39 Stefan HadalinS. Hadalin SLOSLO 01:21.77 +04.16
40 Filip ZubcicF. Zubcic CROCRO 01:21.87 +04.26
41 Adam ZampaA. Zampa SVKSVK 01:22.01 +04.40
42 Aleksander AndrienkoA. Andrienko RUSRUS 01:22.05 +04.44
43 Giulio BoscaG. Bosca ITAITA 01:22.07 +04.46
44 James CrawfordJ. Crawford CANCAN 01:22.08 +04.47
45 Sam MaesS. Maes BELBEL 01:22.23 +04.62
46 Johannes StrolzJ. Strolz AUTAUT 01:22.24 +04.63
47 Andreas ZampaA. Zampa SVKSVK 01:22.26 +04.65
48 Riccardo TonettiR. Tonetti ITAITA 01:22.27 +04.66
49 Michael MattM. Matt AUTAUT 01:22.30 +04.69
50 Ivan KuznetsovI. Kuznetsov RUSRUS 01:22.40 +04.79
51 Sandro JenalS. Jenal SUISUI 01:22.70 +05.09
52 Maarten MeinersM. Meiners NEDNED 01:22.73 +05.12
53 Samu TorstiS. Torsti FINFIN 01:22.75 +05.14
54 Giovani BorsottiG. Borsotti ITAITA 01:22.80 +05.19
55 Felix MonsenF. Monsen SWESWE 01:23.05 +05.44
56 Julian RauchfussJ. Rauchfuss GERGER 01:23.51 +05.90
57 Marco ReymondM. Reymond SUISUI 01:23.58 +05.97
58 Albert PopovA. Popov BULBUL 01:23.60 +05.99
59 Hideyuki NaritaH. Narita JPNJPN 01:23.77 +06.16
60 Adam BarwoodA. Barwood NZLNZL 01:23.87 +06.26
61 Luca AerniL. Aerni SUISUI 01:24.02 +06.41
62 Arttu NiemelaA. Niemela FINFIN 01:24.15 +06.54
63 Ryuunosuke OhkoshiR. Ohkoshi JPNJPN 01:24.19 +06.58
64 Miha HrobatM. Hrobat SLOSLO 01:25.33 +07.72
65 Cristian Simari-BirknerC. Simari-Birkner ARGARG 01:25.67 +08.06
66 Masanori ShinM. Shin JPNJPN 01:25.98 +08.37
67 Charlie RaposoC. Raposo GBRGBR 01:27.86 +10.25
Out Cyprien SarrazinC. Sarrazin FRAFRA Torfehler Torfehler
Out Ted LigetyT. Ligety USAUSA Torfehler Torfehler
Out Remy FalgouxR. Falgoux FRAFRA Torfehler Torfehler
Out Mattias RoenngrenM. Roenngren SWESWE Torfehler Torfehler
Out Joan Verdu SanchezJ. Verdu Sanchez ANDAND Torfehler Torfehler
Out Alex HoferA. Hofer ITAITA Torfehler Torfehler
Out Fabian SolheimF. Solheim NORNOR Torfehler Torfehler
Out Magnus WalchM. Walch AUTAUT Disqualifikation Disqualifikation
Out Willis FeaseyW. Feasey NZLNZL Torfehler Torfehler
Out Linus StrasserL. Strasser GERGER Torfehler Torfehler
Out Hig RobertsH. Roberts USAUSA Torfehler Torfehler
Out Krystof KryzlK. Kryzl CZECZE Torfehler Torfehler
Out Lucas BraathenL. Braathen NORNOR Torfehler Torfehler
Out Roberto NaniR. Nani ITAITA Torfehler Torfehler