Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Stefan LuitzS. Luitz GERGER 01:17.70 02:38.33
2 Ted LigetyT. Ligety USAUSA 01:17.99 +00.29 02:38.66
3 Marcel HirscherM. Hirscher AUTAUT 01:18.09 +00.39 02:37.30
4 Manuel FellerM. Feller AUTAUT 01:18.34 +00.64 02:38.34
4 Justin MurisierJ. Murisier SUISUI 01:18.34 +00.64 02:38.48
6 Filip ZubcicF. Zubcic CROCRO 01:18.63 +00.93 02:38.77
7 Matts OlssonM. Olsson SWESWE 01:18.72 +01.02 02:38.95
8 Loic MeillardL. Meillard SUISUI 01:18.75 +01.05 02:38.62
9 Henrik KristoffersenH. Kristoffersen NORNOR 01:18.77 +01.07 02:38.18
10 Manfred MölggM. Mölgg ITAITA 01:18.78 +01.08 02:39.30
11 Luca De AliprandiniL. De Aliprandini ITAITA 01:18.84 +01.14 02:39.50
12 Trevor PhilipT. Philip CANCAN 01:18.92 +01.22 02:39.27
13 Aleksander Aamodt KildeA. Aamodt Kilde NORNOR 01:19.01 +01.31 02:41.85
14 Andre MyhrerA. Myhrer SWESWE 01:19.03 +01.33 02:39.61
15 Zan KranjecZ. Kranjec SLOSLO 01:19.13 +01.43 02:39.36
16 Fritz DopferF. Dopfer GERGER 01:19.15 +01.45 02:39.76
17 Thomas FanaraT. Fanara FRAFRA 01:19.16 +01.46 02:46.22
18 Tommy FordT. Ford USAUSA 01:19.20 +01.50 02:39.24
19 Gino CaviezelG. Caviezel SUISUI 01:19.30 +01.60 02:40.39
20 Erik ReadE. Read CANCAN 01:19.35 +01.65 Torfehler
21 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:19.56 +01.86 02:40.10
22 Björnar NetelandB. Neteland NORNOR 01:19.61 +01.91 02:39.57
23 Roberto NaniR. Nani ITAITA 01:19.66 +01.96 02:40.61
24 Alexis PinturaultA. Pinturault FRAFRA 01:19.70 +02.00 02:39.28
24 Riccardo TonettiR. Tonetti ITAITA 01:19.70 +02.00 02:39.62
26 Elia ZurbriggenE. Zurbriggen SUISUI 01:19.81 +02.11 02:40.25
27 Florian EisathF. Eisath ITAITA 01:19.84 +02.14 02:39.82
28 Philip BrownP. Brown CANCAN 01:19.91 +02.21 Torfehler
28 Stefan HadalinS. Hadalin SLOSLO 01:19.91 +02.21 02:39.55
28 Marcel MathisM. Mathis AUTAUT 01:19.91 +02.21 02:41.96
31 Marcus MonsenM. Monsen NORNOR 01:19.93 +02.23
32 Rasmus WindingstadR. Windingstad NORNOR 01:20.00 +02.30
33 Stefan BrennsteinerS. Brennsteiner AUTAUT 01:20.02 +02.32
34 Linus StrasserL. Strasser GERGER 01:20.03 +02.33
35 Pavel TrikhichevP. Trikhichev RUSRUS 01:20.04 +02.34
36 David ChodounskyD. Chodounsky USAUSA 01:20.07 +02.37
37 Marcus SandellM. Sandell FINFIN 01:20.10 +02.40
38 River RadamusR. Radamus USAUSA 01:20.11 +02.41
39 Gilles RoulinG. Roulin SUISUI 01:20.19 +02.49
40 Magnus WalchM. Walch AUTAUT 01:20.28 +02.58
41 Krystof KryzlK. Kryzl CZECZE 01:20.31 +02.61
42 Simon MaurbergerS. Maurberger ITAITA 01:20.34 +02.64
43 Tim JitloffT. Jitloff USAUSA 01:20.41 +02.71
44 Simon McLaughlinS. McLaughlin USAUSA 01:20.57 +02.87
45 Ryan Cochran-SiegleR. Cochran-Siegle USAUSA 01:20.58 +02.88
46 Adam BarwoodA. Barwood NZLNZL 01:20.64 +02.94
47 Dominik SchwaigerD. Schwaiger GERGER 01:20.67 +02.97
48 Giovani BorsottiG. Borsotti ITAITA 01:20.78 +03.08
49 Willis FeaseyW. Feasey NZLNZL 01:21.00 +03.30
50 Dominik ParisD. Paris ITAITA 01:21.01 +03.31
51 Stefan RogentinS. Rogentin SUISUI 01:21.18 +03.48
52 Kjetil JansrudK. Jansrud NORNOR 01:21.26 +03.56
53 Mathieu FaivreM. Faivre FRAFRA 01:21.36 +03.66
54 Dominic DemscharD. Demschar AUSAUS 01:21.42 +03.72
54 Aleksander AndrienkoA. Andrienko RUSRUS 01:21.42 +03.72
56 Axel William PatrickssonA. William Patricksson NORNOR 01:21.46 +03.76
57 Joan Verdu SanchezJ. Verdu Sanchez ANDAND 01:21.60 +03.90
58 Andreas ZampaA. Zampa SVKSVK 01:21.74 +04.04
59 William DukeW. Duke ARGARG 01:24.90 +07.20
Out Thomas TumlerT. Tumler SUISUI Torfehler Torfehler
Out Dustin CookD. Cook CANCAN Torfehler Torfehler
Out Roland LeitingerR. Leitinger AUTAUT Torfehler Torfehler
Out Alexander SchmidA. Schmid GERGER Torfehler Torfehler
Out Matthias MayerM. Mayer AUTAUT Torfehler Torfehler
Out Viktor Muffat-JeandetV. Muffat-Jeandet FRAFRA Torfehler Torfehler
Out Samu TorstiS. Torsti FINFIN Torfehler Torfehler
Out Felix MonsenF. Monsen SWESWE DNS DNS
Out Hannes ReicheltH. Reichelt AUTAUT Torfehler Torfehler
Out Marco OdermattM. Odermatt SUISUI Torfehler Torfehler