Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Stefano GrossS. Gross ITAITA 00:54.26 01:48.56
2 Michael MattM. Matt AUTAUT 00:55.41 +01.15 01:48.26
3 Marcel HirscherM. Hirscher AUTAUT 00:55.73 +01.47 01:49.06
4 Marco SchwarzM. Schwarz AUTAUT 00:55.84 +01.58 01:50.69
5 Felix NeureutherF. Neureuther GERGER 00:55.88 +01.62 01:48.72
6 Manfred MölggM. Mölgg ITAITA 00:55.89 +01.63 01:49.75
7 Julien LizerouxJ. Lizeroux FRAFRA 00:56.28 +02.02 01:49.83
8 Andre MyhrerA. Myhrer SWESWE 00:56.30 +02.04 01:49.50
9 Mattias HarginM. Hargin SWESWE 00:56.34 +02.08 01:50.24
10 Alexander KhoroshilovA. Khoroshilov RUSRUS 00:56.42 +02.16 01:49.96
11 David ChodounskyD. Chodounsky USAUSA 00:56.88 +02.62 01:50.47
12 Naoki YuasaN. Yuasa JPNJPN 00:56.99 +02.73 Torfehler
13 Luca AerniL. Aerni SUISUI 00:57.22 +02.96 01:50.24
14 Leif Kristian HaugenL. Kristian Haugen NORNOR 00:57.25 +02.99 01:50.91
15 Jonathan NordbottenJ. Nordbotten NORNOR 00:57.34 +03.08 01:50.89
16 Marc DigruberM. Digruber AUTAUT 00:57.37 +03.11 01:51.30
17 Alexis PinturaultA. Pinturault FRAFRA 00:57.41 +03.15 01:50.71
18 Linus StrasserL. Strasser GERGER 00:57.43 +03.17 01:50.33
19 Matej VidovicM. Vidovic CROCRO 00:57.70 +03.44 01:50.53
20 Sebastian-Foss SolevaagS. Solevaag NORNOR 00:57.91 +03.65 01:50.17
21 Victor Muffat JeandetV. Muffat Jeandet FRAFRA 00:57.93 +03.67 01:49.90
22 Ramon ZenhäusernR. Zenhäusern SUISUI 00:57.97 +03.71 01:50.37
23 Christian HirschbühlC. Hirschbühl AUTAUT 00:58.16 +03.90 01:50.70
24 Loic MeillardL. Meillard SUISUI 00:58.22 +03.96 01:50.19
25 Jean-Baptiste GrangeJ. Grange FRAFRA 00:58.23 +03.97 01:50.48
26 Reto SchmidigerR. Schmidiger SUISUI 00:58.40 +04.14 01:50.32
27 Robin BuffetR. Buffet FRAFRA 00:58.47 +04.21 01:50.35
28 Patrick ThalerP. Thaler ITAITA 00:58.53 +04.27 01:49.55
29 Marc RochatM. Rochat SUISUI 00:58.58 +04.32 01:51.06
30 Stefan HadalinS. Hadalin SLOSLO 00:58.65 +04.39 01:50.55
31 Krystof KryzlK. Kryzl CZECZE 00:58.69 +04.43
32 Giuliano RazzoliG. Razzoli ITAITA 00:58.72 +04.46
33 Cristian DevilleC. Deville ITAITA 00:58.73 +04.47
34 Riccardo TonettiR. Tonetti ITAITA 00:58.78 +04.52
34 Mark EngelM. Engel USAUSA 00:58.78 +04.52
36 Pavel TrikhichevP. Trikhichev RUSRUS 00:58.94 +04.68
37 Trevor PhilipT. Philip CANCAN 00:58.97 +04.71
38 Robby KelleyR. Kelley USAUSA 00:59.00 +04.74
39 Erik ReadE. Read CANCAN 00:59.02 +04.76
40 Stefan LuitzS. Luitz GERGER 00:59.07 +04.81
41 AJ GinnisA. Ginnis USAUSA 00:59.14 +04.88
42 Henrik KristoffersenH. Kristoffersen NORNOR 00:59.18 +04.92
43 Dominik StehleD. Stehle GERGER 00:59.21 +04.95
44 Clement NoelC. Noel FRAFRA 00:59.28 +05.02
45 Zan GroseljZ. Groselj SLOSLO 00:59.47 +05.21
46 Federico LiberatoreF. Liberatore ITAITA 00:59.57 +05.31
47 Zan KranjecZ. Kranjec SLOSLO 00:59.61 +05.35
48 Marco PfiffnerM. Pfiffner LIELIE 00:59.69 +05.43
48 Elias KolegaE. Kolega CROCRO 00:59.69 +05.43
50 Tomasso SalaT. Sala ITAITA 00:59.70 +05.44
51 Kristoffer JakobsenK. Jakobsen SWESWE 01:00.01 +05.75
52 Anton LahdenperaeA. Lahdenperae SWESWE 01:00.40 +06.14
53 Albert PopovA. Popov BULBUL 01:00.54 +06.28
54 Matej FalatM. Falat SVKSVK 01:00.70 +06.44
55 Laurie TaylorL. Taylor GBRGBR 01:01.09 +06.83
56 Hig RobertsH. Roberts USAUSA 01:01.19 +06.93
57 Sandro SimonetS. Simonet SUISUI 01:01.64 +07.38
58 Dalibor SamsalD. Samsal HUNHUN 01:01.78 +07.52
59 Aljaz DvornikA. Dvornik SLOSLO 01:01.82 +07.56
60 Axel EsteveA. Esteve ANDAND 01:02.44 +08.18
61 Miha HrobatM. Hrobat SLOSLO 01:02.49 +08.23
62 Ondrej BerndtO. Berndt CZECZE 01:02.58 +08.32
63 Steffan WinkelhorstS. Winkelhorst NEDNED 01:03.45 +09.19
64 Simon BreitfussS. Breitfuss BOLBOL 01:05.50 +11.24
Out Joonas RasanenJ. Rasanen FINFIN Torfehler Torfehler
Out Philip BrownP. Brown CANCAN Torfehler Torfehler
Out Adam BarwoodA. Barwood NZLNZL Torfehler Torfehler
Out Joaquim SalarichJ. Salarich ESPESP Torfehler Torfehler
Out Dong-Hyun JungD. Jung KORKOR Torfehler Torfehler
Out Cristian Simari-BirknerC. Simari-Birkner ARGARG Torfehler Torfehler
Out Daniel YuleD. Yule SUISUI Torfehler Torfehler
Out Thomas HetteggerT. Hettegger AUTAUT Sturz Sturz
Out David RydingD. Ryding GBRGBR Torfehler Torfehler
Out Michael AnkenyM. Ankeny USAUSA Torfehler Torfehler
Out Marc GiniM. Gini SUISUI Sturz Sturz
Out Manuel FellerM. Feller AUTAUT Sturz Sturz
Out Maxime RizzoM. Rizzo FRAFRA Torfehler Torfehler
Out Björnar NetelandB. Neteland NORNOR Torfehler Torfehler