Weltrangliste Herren
Stand: 22.05.2012, 17:44 Uhr
Weltrangliste
| Rang | Name | Nation | Turniere | Pkt |
|---|---|---|---|---|
| 1. | Novak Djokovic | 19 | 11800 | |
| 2. | Rafael Nadal | 20 | 10060 | |
| 3. | Roger Federer | 19 | 9790 | |
| 4. | Andrew Murray | 20 | 7500 | |
| 5. | Jo-Wilfried Tsonga | 25 | 4965 | |
| 6. | David Ferrer | 22 | 4640 | |
| 7. | Tomas Berdych | 22 | 4500 | |
| 8. | Janko Tipsarevic | 28 | 3010 | |
| 9. | Juan Martin Del Potro | 23 | 2910 | |
| 10. | Mardy Fish | 22 | 2625 | |
| 11. | John Isner | 24 | 2620 | |
| 12. | Gilles Simon | 27 | 2615 | |
| 13. | Gael Monfils | 22 | 2165 | |
| 14. | Nicolas Almagro | 28 | 2095 | |
| 15. | Juan Monaco | 23 | 1945 | |
| 16. | Fernando Verdasco | 25 | 1765 | |
| 17. | Feliciano Lopez | 28 | 1725 | |
| 18. | Kei Nishikori | 23 | 1690 | |
| 19. | Oleksandr Dolgopolov Jr. | 28 | 1665 | |
| 20. | Richard Gasquet | 21 | 1600 | |
| 21. | Stanislas Wawrinka | 24 | 1505 | |
| 22. | Milos Raonic | 22 | 1460 | |
| 23. | Marcel Granollers | 25 | 1385 | |
| 24. | Marin Cilic | 23 | 1380 | |
| 25. | Andreas Seppi | 33 | 1355 | |
| 26. | Radek Stepanek | 27 | 1340 | |
| 27. | Philipp Kohlschreiber | 27 | 1320 | |
| 28. | Bernard Tomic | 23 | 1240 | |
| 29. | Andy Roddick | 21 | 1225 | |
| 30. | Mikhail Youzhny | 26 | 1210 | |
| 31. | Viktor Troicki | 25 | 1195 | |
| 32. | Julien Benneteau | 26 | 1190 | |
| 33. | Jürgen Melzer | 25 | 1182 | |
| 34. | Kevin Anderson | 28 | 1170 | |
| 35. | Florian Mayer | 25 | 1145 | |
| 36. | Pablo Andujar | 32 | 1115 | |
| 37. | Carlos Berlocq | 31 | 1060 | |
| 38. | Albert Ramos-Vinolas | 33 | 1030 | |
| 39. | Robin Haase | 26 | 1010 | |
| 40. | David Nalbandian | 22 | 1005 | |
| 41. | Marcos Baghdatis | 27 | 990 | |
| 42. | Denis Istomin | 32 | 972 | |
| 43. | Juan Ignacio Chela | 25 | 970 | |
| 44. | Juan Carlos Ferrero | 22 | 970 | |
| 45. | Fabio Fognini | 28 | 965 | |
| 46. | Alex Bogomolov Jr | 33 | 926 | |
| 47. | Jarkko Nieminen | 29 | 897 | |
| 48. | Lukasz Kubot | 25 | 876 | |
| 49. | Santiago Giraldo | 27 | 868 | |
| 50. | Donald Young | 26 | 866 | |
| 51. | Alejandro Falla | 27 | 853 | |
| 52. | Gilles Muller | 28 | 852 | |
| 53. | Nikolay Davydenko | 26 | 850 | |
| 54. | Jeremy Chardy | 24 | 834 | |
| 55. | Mikhail Kukushkin | 26 | 808 | |
| 56. | Ryan Harrison | 24 | 802 | |
| 57. | Michael Llodra | 23 | 795 | |
| 58. | Ivo Karlovic | 21 | 776 | |
| 59. | Yen-Hsun LU | 28 | 770 | |
| 60. | Go Soeda | 28 | 758 | |
| 61. | Steve Darcis | 28 | 735 | |
| 62. | Olivier Rochus | 28 | 725 | |
| 63. | Lukas Lacko | 25 | 723 | |
| 64. | Albert Montanes | 26 | 715 | |
| 65. | Robin Soderling | 15 | 700 | |
| 66. | Benoit Paire | 33 | 685 | |
| 67. | Martin Klizan | 22 | 683 | |
| 68. | Leonardo Mayer | 24 | 680 | |
| 69. | Tatsuma Ito | 23 | 673 | |
| 70. | Thomaz Bellucci | 24 | 670 | |
| 71. | Sam Querrey | 22 | 670 | |
| 72. | Guillermo Garcia-Lopez | 29 | 661 | |
| 73. | Ruben Ramirez Hidalgo | 28 | 657 | |
| 74. | Flavio Cipolla | 30 | 656 | |
| 75. | Ivan Dodig | 27 | 655 | |
| 76. | Matthew Ebden | 23 | 654 | |
| 77. | Tobias Kamke | 32 | 648 | |
| 78. | Lukas Rosol | 32 | 636 | |
| 79. | Rui Machado | 32 | 632 | |
| 80. | Xavier Malisse | 28 | 631 | |
| 81. | Filippo Volandri | 34 | 630 | |
| 82. | Igor Andreev | 27 | 622 | |
| 83. | Edouard Roger-Vasselin | 29 | 622 | |
| 84. | Sergiy Stakhovsky | 28 | 620 | |
| 85. | Bjorn Phau | 24 | 620 | |
| 86. | Paolo Lorenzi | 31 | 612 | |
| 87. | Dmitry Tursunov | 23 | 608 | |
| 88. | Nicolas Mahut | 27 | 604 | |
| 89. | Marinko Matosevic | 23 | 604 | |
| 90. | Cedrik-Marcel Stebe | 27 | 600 | |
| 91. | Adrian Ungur | 32 | 597 | |
| 92. | Ernests Gulbis | 23 | 596 | |
| 93. | Malek Jaziri | 25 | 595 | |
| 94. | Dudi Sela | 26 | 592 | |
| 95. | Grigor Dimitrov | 24 | 579 | |
| 96. | James Blake | 19 | 572 | |
| 97. | Potito Starace | 30 | 558 | |
| 98. | Philipp Petzschner | 25 | 557 | |
| 99. | Blaz Kavcic | 27 | 557 | |
| 100. | Matthias Bachinger | 31 | 551 | |
| 101. | Igor Kunitsyn | 33 | 541 | |
| 102. | Vasek Pospisil | 28 | 535 | |
| 103. | Jurgen Zopp | 22 | 526 | |
| 104. | Karol Beck | 22 | 521 | |
| 105. | Daniel Brands | 24 | 513 | |
| 106. | Paul Capdeville | 27 | 513 | |
| 107. | Frederico Gil | 28 | 509 | |
| 108. | Horacio Zeballos | 27 | 502 | |
| 109. | David Goffin | 28 | 500 | |
| 110. | Michael Russell | 32 | 495 | |
| 111. | Simone Bolelli | 24 | 494 | |
| 112. | Tommy Haas | 21 | 493 | |
| 113. | Andreas Beck | 27 | 493 | |
| 114. | Michael Berrer | 25 | 487 | |
| 115. | Eric Prodon | 29 | 482 | |
| 116. | Roberto Bautista-Agut | 29 | 477 | |
| 117. | Federico DEL Bonis | 25 | 476 | |
| 118. | Joao Souza | 25 | 471 | |
| 119. | Antonio Veic | 21 | 468 | |
| 120. | Frank Dancevic | 18 | 466 | |
| 121. | Rogerio Dutra Silva | 29 | 451 | |
| 122. | Igor Sijsling | 21 | 446 | |
| 123. | Rajeev Ram | 18 | 446 | |
| 124. | Marsel Ilhan | 24 | 444 | |
| 125. | Daniel Gimeno-Traver | 29 | 444 | |
| 126. | Alessandro Giannessi | 26 | 437 | |
| 127. | Pere Riba | 30 | 430 | |
| 128. | Jan Hajek | 26 | 430 | |
| 129. | Grega Zemlja | 26 | 427 | |
| 130. | Daniel Munoz-De La Nava | 27 | 427 | |
| 131. | Jesse Levine | 23 | 425 | |
| 132. | Ryan Sweeting | 29 | 418 | |
| 133. | Ruben Bemelmans | 25 | 415 | |
| 134. | Bobby Reynolds | 23 | 410 | |
| 135. | Wayne Odesnik | 22 | 410 | |
| 136. | Marco Chiudinelli | 21 | 409 | |
| 137. | Joao Sousa | 28 | 403 | |
| 138. | Aljaz Bedene | 18 | 401 | |
| 139. | Arnaud Clement | 21 | 400 | |
| 140. | Ricardo Mello | 23 | 393 | |
| 141. | James Ward | 18 | 392 | |
| 142. | Augustin Gensse | 25 | 391 | |
| 143. | Rik De Voest | 29 | 389 | |
| 144. | Teimuraz Gabashvili | 25 | 387 | |
| 145. | Victor Hanescu | 22 | 380 | |
| 146. | Evgeny Donskoy | 28 | 375 | |
| 147. | Andrey Golubev | 24 | 364 | |
| 148. | Thiago Alves | 19 | 359 | |
| 149. | Guillaume Rufin | 28 | 352 | |
| 150. | Julio Silva | 22 | 347 | |
| 151. | Jerzy Janowicz | 22 | 345 | |
| 152. | Adrian Mannarino | 26 | 344 | |
| 153. | Martin Alund | 24 | 342 | |
| 154. | Andreas Haider-Maurer | 22 | 336 | |
| 155. | Florent Serra | 28 | 336 | |
| 156. | Benjamin Becker | 14 | 335 | |
| 157. | Jonathan Dasnieresde Veigy | 25 | 333 | |
| 158. | Matteo Viola | 32 | 333 | |
| 159. | Andrey Kuznetsov | 23 | 333 | |
| 160. | Izak van der Merwe | 26 | 333 | |
| 161. | Amir Weintraub | 27 | 333 | |
| 162. | Dustin Brown | 27 | 327 | |
| 163. | Alexandre Kudryavtsev | 23 | 326 | |
| 164. | Inigo Cervantes | 26 | 315 | |
| 165. | Thomas Schoorel | 18 | 314 | |
| 166. | Tsung-Hua Yang | 25 | 312 | |
| 167. | Kenny De Schepper | 22 | 310 | |
| 168. | James Duckworth | 24 | 305 | |
| 169. | Danai Udomchoke | 23 | 305 | |
| 170. | Sergei Bubka | 22 | 300 | |
| 171. | Diego Junqueira | 28 | 296 | |
| 172. | Stephane Robert | 24 | 292 | |
| 173. | Javier Marti | 31 | 292 | |
| 174. | Maxime Authom | 23 | 292 | |
| 175. | Lleyton Hewitt | 9 | 290 | |
| 176. | Richard Berankis | 18 | 290 | |
| 177. | Arnau Brugues-Davi | 24 | 287 | |
| 178. | Denis Kudla | 24 | 285 | |
| 179. | Marc Gicquel | 18 | 284 | |
| 180. | Carlos Salamanca | 17 | 281 | |
| 181. | Jan Mertl | 26 | 281 | |
| 182. | Konstantin Kravchuk | 27 | 279 | |
| 183. | Michael Yani | 23 | 278 | |
| 184. | Peter Polansky | 17 | 277 | |
| 185. | Robby Ginepri | 15 | 276 | |
| 186. | Pablo Carreno-Busta | 22 | 276 | |
| 187. | Jan Hernych | 17 | 274 | |
| 188. | Maximo Gonzalez | 22 | 273 | |
| 189. | Laurynas Grigelis | 24 | 273 | |
| 190. | Robert Farah | 18 | 270 | |
| 191. | Eduardo Schwank | 14 | 270 | |
| 192. | Jimmy Wang | 21 | 266 | |
| 193. | Dusan Lajovic | 23 | 265 | |
| 194. | Gastao Elias | 21 | 263 | |
| 195. | Yuichi Sugita | 22 | 263 | |
| 196. | Facundo Bagnis | 22 | 262 | |
| 197. | Gregoire Burquier | 26 | 262 | |
| 198. | Peter Gojowczyk | 23 | 259 | |
| 199. | Rainer Schuettler | 16 | 255 | |
| 200. | Nikola Ciric | 24 | 255 |

