Weltrangliste Herren
Stand: 20.05.2013, 04:12 Uhr
Weltrangliste
| Rang | Name | Nation | Turniere | Pkt |
|---|---|---|---|---|
| 1. | Novak Djokovic | 12310 | ||
| 2. | Andy Murray | 8670 | ||
| 3. | Roger Federer | 8000 | ||
| 4. | Rafael Nadal | 6895 | ||
| 5. | David Ferrer | 6740 | ||
| 6. | Tomas Berdych | 4700 | ||
| 7. | Juan Martin Del Potro | 4320 | ||
| 8. | Jo-Wilfried Tsonga | 3795 | ||
| 9. | Richard Gasquet | 3090 | ||
| 10. | Janko Tipsarevic | 2640 | ||
| 11. | Stanislas Wawrinka | 2630 | ||
| 12. | Marin Cilic | 2570 | ||
| 13. | Nicolas Almagro | 2490 | ||
| 14. | Tommy Haas | 2340 | ||
| 15. | Kei Nishikori | 2315 | ||
| 16. | Milos Raonic | 2225 | ||
| 17. | Gilles Simon | 1940 | ||
| 18. | Philipp Kohlschreiber | 1750 | ||
| 19. | Juan Monaco | 1750 | ||
| 20. | Sam Querrey | 1730 | ||
| 21. | John Isner | 1690 | ||
| 22. | Andreas Seppi | 1530 | ||
| 23. | Jerzy Janowicz | 1524 | ||
| 24. | Oleksandr Dolgopolov Jr. | 1500 | ||
| 25. | Kevin Anderson | 1420 | ||
| 26. | Benoit Paire | 1405 | ||
| 27. | Jeremy Chardy | 1371 | ||
| 28. | Grigor Dimitrov | 1355 | ||
| 29. | Fabio Fognini | 1345 | ||
| 30. | Florian Mayer | 1295 | ||
| 31. | Mikhail Youzhny | 1265 | ||
| 32. | Julien Benneteau | 1200 | ||
| 33. | Marcel Granollers | 1145 | ||
| 34. | Tommy Robredo | 1095 | ||
| 35. | Martin Klizan | 1090 | ||
| 36. | Lukas Rosol | 1086 | ||
| 37. | Jürgen Melzer | 1085 | ||
| 38. | Marcos Baghdatis | 1030 | ||
| 39. | Ernests Gulbis | 991 | ||
| 40. | Thomaz Bellucci | 967 | ||
| 41. | Mardy Fish | 945 | ||
| 42. | Jarkko Nieminen | 945 | ||
| 43. | Denis Istomin | 935 | ||
| 44. | Viktor Troicki | 930 | ||
| 45. | Feliciano Lopez | 930 | ||
| 46. | Nikolay Davydenko | 915 | ||
| 47. | Horacio Zeballos | 884 | ||
| 48. | Daniel Gimeno-Traver | 857 | ||
| 49. | Grega Zemlja | 852 | ||
| 50. | Ivan Dodig | 848 | ||
| 51. | Radek Stepanek | 845 | ||
| 52. | Fernando Verdasco | 830 | ||
| 53. | Pablo Andujar | 815 | ||
| 54. | Xavier Malisse | 815 | ||
| 55. | Victor Hanescu | 815 | ||
| 56. | Michael Llodra | 814 | ||
| 57. | David Goffin | 797 | ||
| 58. | Dmitry Tursunov | 794 | ||
| 59. | Bernard Tomic | 790 | ||
| 60. | Daniel Brands | 781 | ||
| 61. | Marinko Matosevic | 761 | ||
| 62. | Leonardo Mayer | 757 | ||
| 63. | Albert Ramos-Vinolas | 750 | ||
| 64. | Carlos Berlocq | 740 | ||
| 65. | Roberto Bautista-Agut | 702 | ||
| 66. | Paolo Lorenzi | 701 | ||
| 67. | Richard Berankis | 698 | ||
| 68. | Igor Sijsling | 688 | ||
| 69. | Robin Haase | 682 | ||
| 70. | Alejandro Falla | 676 | ||
| 71. | Andrey Kuznetsov | 676 | ||
| 72. | Yen-Hsun LU | 673 | ||
| 73. | Brian Baker | 667 | ||
| 74. | Lukas Lacko | 667 | ||
| 75. | Edouard Roger-Vasselin | 666 | ||
| 76. | Paul-Henri Mathieu | 663 | ||
| 77. | Tobias Kamke | 651 | ||
| 78. | Santiago Giraldo | 650 | ||
| 79. | Guillermo Garcia-Lopez | 646 | ||
| 80. | Evgeny Donskoy | 639 | ||
| 81. | Alex Bogomolov Jr | 637 | ||
| 82. | Albert Montanes | 637 | ||
| 83. | Gilles Muller | 623 | ||
| 84. | Aljaz Bedene | 617 | ||
| 85. | Lleyton Hewitt | 610 | ||
| 86. | Simone Bolelli | 603 | ||
| 87. | Ryan Harrison | 598 | ||
| 88. | Dudi Sela | 589 | ||
| 89. | Jesse Levine | 588 | ||
| 90. | Kenny De Schepper | 584 | ||
| 91. | Rajeev Ram | 578 | ||
| 92. | Thiemo De Bakker | 572 | ||
| 93. | James Blake | 571 | ||
| 94. | Rogerio Dutra Silva | 571 | ||
| 95. | Jan Hajek | 569 | ||
| 96. | Benjamin Becker | 568 | ||
| 97. | Michael Russell | 563 | ||
| 98. | Martin Alund | 556 | ||
| 99. | Philipp Petzschner | 550 | ||
| 100. | Sergiy Stakhovsky | 539 | ||
| 101. | Guido Pella | 537 | ||
| 102. | Guillaume Rufin | 535 | ||
| 103. | Vasek Pospisil | 533 | ||
| 104. | Steve Darcis | 531 | ||
| 105. | Blaz Kavcic | 529 | ||
| 106. | Andreas Haider-Maurer | 518 | ||
| 107. | Adrian Ungur | 517 | ||
| 108. | Gastao Elias | 513 | ||
| 109. | Gael Monfils | 510 | ||
| 110. | Lukasz Kubot | 507 | ||
| 111. | Adrian Mannarino | 502 | ||
| 112. | Filippo Volandri | 498 | ||
| 113. | Wayne Odesnik | 488 | ||
| 114. | Joao Souza | 488 | ||
| 115. | Go Soeda | 470 | ||
| 116. | Tim Smyczek | 469 | ||
| 117. | Denis Kudla | 466 | ||
| 118. | Jan-Lennard Struff | 461 | ||
| 119. | Jack Sock | 460 | ||
| 120. | Ilia Marchenko | 447 | ||
| 121. | Rhyne Williams | 443 | ||
| 122. | Matthew Ebden | 442 | ||
| 123. | Joao Sousa | 441 | ||
| 124. | Ruben Ramirez Hidalgo | 437 | ||
| 125. | Federico DEL Bonis | 435 | ||
| 126. | Marc Gicquel | 431 | ||
| 127. | Jiri Vesely | 429 | ||
| 128. | Matthias Bachinger | 428 | ||
| 129. | Diego Sebastian Schwartzman | 424 | ||
| 130. | Steve Johnson | 423 | ||
| 131. | Florent Serra | 419 | ||
| 132. | Matteo Viola | 416 | ||
| 133. | Michal Przysiezny | 413 | ||
| 134. | Marius Copil | 404 | ||
| 135. | Yuichi Sugita | 399 | ||
| 136. | Olivier Rochus | 393 | ||
| 137. | Michael Berrer | 387 | ||
| 138. | Flavio Cipolla | 380 | ||
| 139. | Simon Greul | 377 | ||
| 140. | Ivo Karlovic | 375 | ||
| 141. | John Millman | 375 | ||
| 142. | Mischa Zverev | 372 | ||
| 143. | Bjorn Phau | 368 | ||
| 144. | Teimuraz Gabashvili | 368 | ||
| 145. | Daniel Munoz-De La Nava | 367 | ||
| 146. | Ruben Bemelmans | 361 | ||
| 147. | Tatsuma Ito | 360 | ||
| 148. | Alejandro Gonzalez | 357 | ||
| 149. | ZE Zhang | 348 | ||
| 150. | Jimmy Wang | 346 | ||
| 151. | Julian Reister | 346 | ||
| 152. | Marco Chiudinelli | 343 | ||
| 153. | Donald Young | 338 | ||
| 154. | Uladzimir Ignatik | 336 | ||
| 155. | Dusan Lajovic | 336 | ||
| 156. | Paul Capdeville | 330 | ||
| 157. | Josselyn Ouanna | 330 | ||
| 158. | Malek Jaziri | 329 | ||
| 159. | Cedrik-Marcel Stebe | 326 | ||
| 160. | Bobby Reynolds | 326 | ||
| 161. | DI WU | 325 | ||
| 162. | Oleksandr Nedovyesov | 325 | ||
| 163. | Rik De Voest | 319 | ||
| 164. | Andrej Martin | 319 | ||
| 165. | Guido Andreozzi | 316 | ||
| 166. | Pablo Carreno-Busta | 316 | ||
| 167. | Facundo Bagnis | 316 | ||
| 168. | Jurgen Zopp | 315 | ||
| 169. | Ivan Sergeyev | 311 | ||
| 170. | Jesse Huta Galung | 303 | ||
| 171. | Facundo Arguello | 303 | ||
| 172. | Alex Kuznetsov | 300 | ||
| 173. | Karol Beck | 299 | ||
| 174. | Nicolas Mahut | 298 | ||
| 175. | Stephane Robert | 298 | ||
| 176. | Evgeny Korolev | 284 | ||
| 177. | Maxime Authom | 282 | ||
| 178. | Andrey Golubev | 282 | ||
| 179. | Peter Gojowczyk | 278 | ||
| 180. | Jorge Aguilar | 278 | ||
| 181. | Konstantin Kravchuk | 277 | ||
| 182. | David Guez | 277 | ||
| 183. | Inigo Cervantes | 274 | ||
| 184. | Bradley Klahn | 273 | ||
| 185. | James Duckworth | 273 | ||
| 186. | Arnau Brugues-Davi | 271 | ||
| 187. | David Nalbandian | 270 | ||
| 188. | Somdev DEV Varman | 269 | ||
| 189. | Boris Pashanski | 269 | ||
| 190. | Antonio Veic | 264 | ||
| 191. | Dustin Brown | 255 | ||
| 192. | Marsel Ilhan | 253 | ||
| 193. | Jan Mertl | 253 | ||
| 194. | Igor Kunitsyn | 251 | ||
| 195. | Thiago Alves | 249 | ||
| 196. | Hiroki Moriya | 247 | ||
| 197. | Radu Albot | 246 | ||
| 198. | Jonathan Dasnieresde Veigy | 244 | ||
| 199. | Renzo Olivo | 243 | ||
| 200. | Dominik Meffert | 240 |


Zieh das Icon in die Taskleiste und komm mit nur einem Klick auf LAOLA1.at!