Tennis
Stand: 23.08.2012, 14:11 Uhr
Olympia Kalender Tennis
| Datum | Uhrzeit | Bewerb | Ort | Ergebnis | ||
|---|---|---|---|---|---|---|
| 28.07. | 11:30 Uhr | Petzschner (GER) - Lacko (SVK) 7:6(5), 6:1 | Herren | Wimbledon | ||
| 28.07. | 11:30 Uhr | Giraldo (COL) - Harrison (USA) 7:5, 6:3 | Herren | Wimbledon | ||
| 28.07. | 11:30 Uhr | Cornet (FRA) - Paszek (AUT) 7:6(4), 6:4 | Damen | Wimbledon | ||
| 28.07. | 11:30 Uhr | Clijsters (BEL) - Vinci (ITA) 6:1, 6:4 | Damen | Wimbledon | ||
| 28.07. | 11:30 Uhr | Ivanovic (SRB-11) - McHale (USA) 6:4, 7:5 | Damen | Wimbledon | ||
| 28.07. | 11:30 Uhr | Peng (CHN) - Hsieh (TPE) 6:3, 6:7(3), 7:5 | Damen | Wimbledon | ||
| 28.07. | 11:30 Uhr | Makarova/Vesnina (RUS) - Gajdosova/Rodionova (AUS) 6:1, 6:4 | Damen | Wimbledon | ||
| 28.07. | 11:30 Uhr | Shvedova/Voskoboeva (UZB) - Dubois/Wozniak (POL) 6:2, 6:0 | Damen | Wimbledon | ||
| 28.07. | 11:30 Uhr | Kirilenko/Petrova (RUS) - Jans-Igancik/Rosolska (POL) 6:7(5), 6:3, 6:2 | Damen | Wimbledon | ||
| 28.07. | 12:00 Uhr | Tipsarevic (SRB-7) - Nalbandian (ARG) 6:3, 6:4 | Herren | Wimbledon | ||
| 28.07. | 12:00 Uhr | Darcis (BEL) - Berdych (CZE-6) 6:4, 6:4 | Herren | Wimbledon | ||
| 28.07. | 13:30 Uhr | Benneteau (FRA) - Youzhny (RUS) 7:5, 6:3 | Herren | Wimbledon | ||
| 28.07. | 13:30 Uhr | Isner (USA) - Rochus (BEL) 7:6(1), 6:4 | Herren | Wimbledon | ||
| 28.07. | 13:30 Uhr | Jaziri (MAR) - Lu (TPE) 6:7(10), 4:6, 6:3 | Herren | Wimbledon | ||
| 28.07. | 13:30 Uhr | Almagro (ESP) - Troicki (SRB) 6:4, 7:6(3) | Herren | Wimbledon | ||
| 28.07. | 13:30 Uhr | Radwanska U. (POL) - Barthel (GER) 6:4, 6:3 | Damen | Wimbledon | ||
| 28.07. | 13:30 Uhr | Zvonareva (RUS) - Arvidsson (SWE) 7:6(3), 6:4 | Damen | Wimbledon | ||
| 28.07. | 13:30 Uhr | Pennetta (ITA) - Cirstea (ROU) 6:2, 4:6, 6:2 | Damen | Wimbledon | ||
| 28.07. | 13:30 Uhr | Pironkova (BUL) - Cibulkova (SVK) 7:6(4), 6:2 | Damen | Wimbledon | ||
| 28.07. | 13:30 Uhr | Ferrer/Lopez (ESP) - Fyrstenberg/Matkowski (POL) 7:6(7), 6:7(6), 8:6 | Herren | Wimbledon | ||
| 28.07. | 14:00 Uhr | Williams S. (USA) - Jankovic (SRB) 6:3, 6:1 | Damen | Wimbledon | ||
| 28.07. | 14:00 Uhr | Suarez Navarro (ESP) - Stosur (AUS) 3:6, 7:5, 10:8 | Damen | Wimbledon | ||
| 28.07. | 15:30 Uhr | Istomin (UZB) - Verdasco (ESP) 6:4, 7:6(9) | Herren | Wimbledon | ||
| 28.07. | 15:30 Uhr | Dimitrov (BUL) - Kubot (POL) 6:3, 7:6(4) | Herren | Wimbledon | ||
| 28.07. | 15:30 Uhr | Seppi (ITA) - Young (USA) 6:4, 6:4 | Herren | Wimbledon | ||
| 28.07. | 15:30 Uhr | Bogomolov Jr. (RUS) - Berlocq (ARG) 7:5, 7:6(5) | Herren | Wimbledon | ||
| 28.07. | 15:30 Uhr | Schiavone (ITA) - Zakopalova (CZE) 6:3, 3:6, 6:4 | Damen | Wimbledon | ||
| 28.07. | 15:30 Uhr | Hantuchova (SVK) - Li (CHN) 6:2, 3:6, 6:3 | Damen | Wimbledon | ||
| 28.07. | 15:30 Uhr | Wickmayer (BEL) - Medina Garrigues (ESP) 6:2, 4:6, 7:5 | Damen | Wimbledon | ||
| 28.07. | 15:30 Uhr | Baltacha (GBR) - Szavay (HUN) 6:3, 6:3 | Damen | Wimbledon | ||
| 28.07. | 15:30 Uhr | Peng/Zheng (CHN) - Cornet/Mladenovic (FRA) 6:1, 6:7, 6:3 | Damen | Wimbledon | ||
| 28.07. | 16:00 Uhr | Federer (SUI) - Falla (COL) 6:3, 5:7, 6:3 | Herren | Wimbledon | ||
| 28.07. | 16:00 Uhr | Kvitova (CZE) - Bondarenko K. (UKR) 6:4, 5:7, 6:4 | Damen | Wimbledon | ||
| 28.07. | 17:30 Uhr | Ungur (ROU) - Muller (LUX) 3:6, 3:6 | Herren | Wimbledon | ||
| 28.07. | 17:30 Uhr | Simon (FRA) - Kukushkin (KAZ) 6:4, 6:2 | Herren | Wimbledon | ||
| 28.07. | 17:30 Uhr | Bryan/Bryan (USA) - Bellucci/Sa (BRA) 7:6, 6:7, 6:3 | Herren | Wimbledon | ||
| 28.07. | 17:30 Uhr | Granollers/Lopez (ESP) - Erlich/Ram (ISR) 6:7(5), 6:7(3) | Herren | Wimbledon | ||
| 28.07. | 17:30 Uhr | Melzer/Peya (AUT) - Murray/Murray (GBR) 5:7, 7:6(6), 7:5 | Herren | Wimbledon | ||
| 28.07. | 17:30 Uhr | Nalbandian/Schwank (ARG) - Llodra/Tsonga (FRA) 3:6, 5:7 | Herren | Wimbledon | ||
| 28.07. | 17:30 Uhr | Chakarvarthi/Mirza (IND) - Chuang/Hsieh (TPE) 1:6, 6:3, 11:6 | Damen | Wimbledon | ||
| 28.07. | 17:30 Uhr | Kerber/Lisicki (GER) - Robson/Watson (GBR) 1:6, 6:4, 6:3 | Damen | Wimbledon | ||
| 28.07. | 17:30 Uhr | Cetkovska/Safarova (CZE) - Errani/Vinci (ITA) 2:6, 3:6 | Damen | Wimbledon | ||
| 28.07. | 18:00 Uhr | Dodig (CRO) - Del Potro (ARG) 4:6, 1:6 | Herren | Wimbledon | ||
| 28.07. | 18:00 Uhr | Keothavong (GBR) - Wozniacki (DEN) 6:4, 3:6, 2:6 | Damen | Wimbledon | ||
| 28.07. | 19:30 Uhr | Fleming/Hutchins (GBR) - Bennetau/Gasquet (FRA) 5:7, 3:6 | Herren | Wimbledon | ||
| 28.07. | 19:30 Uhr | Isner/Roddick (USA) - Melo/Soares (BRA) 2:6, 4:6 | Herren | Wimbledon | ||
| 28.07. | 19:30 Uhr | Llagostera Vives/Martinez Sanchez (ESP) - Dellacqua/Stosur (AUS) 6:1, 6:1 | Damen | Wimbledon | ||
| 29.07. | 12:30 Uhr | Tatishvili (GEO) - Vogt (LIE) 6:2, 6:0 | Damen | Wimbledon | ||
| 29.07. | 12:30 Uhr | Ferrer (ESP) - Pospisil (CAN) 6:4, 6:4 | Herren | Wimbledon | ||
| 29.07. | 12:30 Uhr | Tomic (AUS) - Nishikori (JPN) 7:6, 7:6 | Herren | Wimbledon | ||
| 29.07. | 12:30 Uhr | Devvarman (IND) - Nieminen (FIN) 3:6, 1:6 | Herren | Wimbledon | ||
| 29.07. | 12:30 Uhr | Voskoboeva (UZB) - Babos (HUN) 4:6, 2:6 | Damen | Wimbledon | ||
| 29.07. | 12:30 Uhr | Halep (ROU) - Shvedova (KAZ) 4:6, 2:6 | Damen | Wimbledon | ||
| 29.07. | 12:30 Uhr | Li/Zhang (CHN) - Dulko/Suarez (ARG) 6:4, 6:2 | Damen | Wimbledon | ||
| 29.07. | 13:00 Uhr | Fognini (ITA) - Djokovic (SRB) 7:6, 2:6, 2:6 | Herren | Wimbledon | ||
| 29.07. | 13:00 Uhr | Görges (GER) - Radwanska A. (POL) 7:5, 6:7(5), 6:4 | Damen | Wimbledon | ||
| 29.07. | 14:00 Uhr | Wawrinka (SUI) - Murray (GBR) 3:6, 3:6 | Herren | Wimbledon | ||
| 29.07. | 17:00 Uhr | Peer (ISR) - Sharapova (RUS) 2:6, 0:6 | Damen | Wimbledon | ||
| 29.07. | 19:00 Uhr | Tsonga (FRA) - Bellucci (BRA) 6:7, 6:4, 6:4 | Herren | Wimbledon | ||
| 30.07. | 12:30 Uhr | Martinez Sanchez (ESP) - Hercog (SLO) 6:2, 6:4 | Damen | Wimbledon | ||
| 30.07. | 12:30 Uhr | Erakovic (NZE) - Wozniak (CAN) 2:6, 1:6 | Damen | Wimbledon | ||
| 30.07. | 12:30 Uhr | Zheng (CHN) - Petrova (RUS) 4:6, 6:7 | Damen | Wimbledon | ||
| 30.07. | 12:30 Uhr | Gasquet (FRA) - Haase (NED) 6:3, 6:3 | Herren | Wimbledon | ||
| 30.07. | 12:30 Uhr | Ito (JPN) - Raonic (CAN) 3:6, 4:6 | Herren | Wimbledon | ||
| 30.07. | 12:30 Uhr | Tursunov (RUS) - Lopez (ESP) 7:6, 2:6, 7:9 | Herren | Wimbledon | ||
| 30.07. | 12:30 Uhr | Cilic (CRO) - Melzer (AUT) 7:6(5), 6:2 | Herren | Wimbledon | ||
| 30.07. | 12:30 Uhr | Hewitt (AUS) - Stakhovsky (UKR) 6:3, 4:6, 6:3 | Herren | Wimbledon | ||
| 30.07. | 12:30 Uhr | Roddick (USA) - Klizan (SVK) 7:5, 6:4 | Herren | Wimbledon | ||
| 30.07. | 12:30 Uhr | Cetkovska (CZE) - Kerber (GER) 1:6, 0:3 w.o. | Damen | Wimbledon | ||
| 30.07. | 13:00 Uhr | Errani (ITA) - Williams V. (USA) 3:6, 1:6 | Damen | Wimbledon | ||
| 30.07. | 13:00 Uhr | Azarenka (BLR) - Begu (ROU) 6:1, 3:6, 6:1 | Damen | Wimbledon | ||
| 30.07. | 13:00 Uhr | Vardhan (IND) - Kavcic (SLO) 3:6, 2:6 | Herren | Wimbledon | ||
| 30.07. | 13:00 Uhr | Stepanek (CZE) - Davydenko (RUS) 4:6, 3:6 | Herren | Wimbledon | ||
| 30.07. | 13:00 Uhr | Soeda (JPN) - Baghdatis (CYP) 7:6, 6:7, 2:6 | Herren | Wimbledon | ||
| 30.07. | 13:00 Uhr | Goffin (BEL) - Monaco (ARG) 4:6, 1:6 | Herren | Wimbledon | ||
| 30.07. | 13:00 Uhr | Lisicki (GER) - Jabeur (TUN) 4:6, 6:0, 7:5 | Damen | Wimbledon | ||
| 30.07. | 13:00 Uhr | Robson (GBR) - Safarova (CZE) 7:6, 6:4 | Damen | Wimbledon | ||
| 30.07. | 13:00 Uhr | Kirilenko (RUS) - Duque Marino (COL) 6:0, 1:1 w.o. | Damen | Wimbledon | ||
| 30.07. | 13:00 Uhr | Soler Espinosa (ESP) - Watson (GBR) 2:6, 2:6 | Damen | Wimbledon | ||
| 30.07. | 13:00 Uhr | Lepchenko (USA) - Cepede Royg (PAR) 7:5, 6:7, 6:2 | Damen | Wimbledon | ||
| 30.07. | 15:30 Uhr | Federer (SUI) - Benneteau (FRA) 6:2, 6:2 | Herren | Wimbledon | ||
| 30.07. | 15:30 Uhr | Seppi (ITA) - Del Potro (ARG) 3:6, 6:7 | Herren | Wimbledon | ||
| 30.07. | 15:30 Uhr | Isner (USA) - Jaziri (TUN) 7:6, 6:2 | Herren | Wimbledon | ||
| 30.07. | 15:36 Uhr | Petzschner (GER) - Tipsarevic (SRB) 6:3, 3:6, 4:6 | Herren | Wimbledon | ||
| 30.07. | 15:37 Uhr | Darcis (BEL) - Giraldo (COL) 6:7, 6:4, 6:4 | Herren | Wimbledon | ||
| 30.07. | 15:37 Uhr | Bogomolov (RUS) - Almagro (ESP) 2:6, 2:6 | Herren | Wimbledon | ||
| 30.07. | 15:38 Uhr | Muller (LUX) - Istomin (UZB) 7:6, 6:7, 5:7 | Herren | Wimbledon | ||
| 30.07. | 15:39 Uhr | Simon (FRA) - Dimitrov (BUL) 6:3, 6:3 | Herren | Wimbledon | ||
| 30.07. | 15:46 Uhr | Baltacha (GBR) - Ivanovic (SRB) 4:6, 6:7 | Damen | Wimbledon | ||
| 30.07. | 15:47 Uhr | Hantuchova (SVK) - Cornet (FRA) 6:3, 6:0 | Damen | Wimbledon | ||
| 30.07. | 15:48 Uhr | Kvitova (CZE) - Peng (CHN) 7:5, 2:6, 6:1 | Damen | Wimbledon | ||
| 30.07. | 15:48 Uhr | Pennetta (ITA) - Pironkova (BUL) 7:5, 6:1 | Damen | Wimbledon | ||
| 30.07. | 15:49 Uhr | Schiavone (ITA) - Zvonareva (RUS) 3:6, 3:6 | Damen | Wimbledon | ||
| 30.07. | 15:49 Uhr | Suarez Navarro (ESP) - Clijsters (BEL) 3:6, 3:6 | Damen | Wimbledon | ||
| 30.07. | 15:50 Uhr | Wickmayer (BEL) - Wozniacki (DEN) 4:6, 6:3, 3:6 | Damen | Wimbledon | ||
| 30.07. | 15:51 Uhr | Williams S. (USA) - Radwanska U. (POL) 6:2, 6:3 | Damen | Wimbledon | ||
| 30.07. | 16:30 Uhr | Kas/Petzschner (GER) - Davydenko/Youzhny (RUS) 5:7, 5:7 | Herren | Wimbledon | ||
| 30.07. | 16:30 Uhr | Nishikori/Soeda (JPN) - Federer/Wawrinka (SUI) 7:6, 4:6, 4:6 | Herren | Wimbledon | ||
| 30.07. | 16:30 Uhr | Tipsarevic/Zimonjic (SRB) - Klizan/Lacko (SVK) 6:3, 6:3 | Herren | Wimbledon | ||
| 30.07. | 16:30 Uhr | Nestor/Pospisil (CAN) - Tecau/Ungur (ROU) 6:3, 7:6 | Herren | Wimbledon | ||
| 30.07. | 16:30 Uhr | Bury/Mirnyi (BLR) - Bhupathi/Bopanna (IND) 6:7, 7:6, 6:8 | Herren | Wimbledon | ||
| 30.07. | 16:30 Uhr | Djokovic/Troicki (SRB) - Brunstrom/Lindstedt (SWE) 6:7, 3:6 | Herren | Wimbledon | ||
| 30.07. | 16:30 Uhr | Cilic/Dodig (CRO) - Cabal/Giraldo (COL) 6:3, 6:4 | Herren | Wimbledon | ||
| 30.07. | 16:30 Uhr | Haase/Rojer (NED) - Paes/Vardhan (IND) 6:7, 6:4, 2:6 | Herren | Wimbledon | ||
| 30.07. | 16:30 Uhr | Radwanska/Radwanska (POL) - Cibulkova/Hantuchova (SVK) 6:2, 6:1 | Damen | Wimbledon | ||
| 30.07. | 16:30 Uhr | Görges/Grönefeld (GER) - Baltacha/Keothavong (GBR) 6:3, 6:1 | Damen | Wimbledon | ||
| 30.07. | 16:30 Uhr | Hlavackova/Hradecka (CZE) - Babos/Szavay (HUN) 6:1, 6:7, 6:2 | Damen | Wimbledon | ||
| 30.07. | 16:30 Uhr | Cirstea/Halep (ROU) - Williams/Williams (USA) 3:6, 2:6 | Damen | Wimbledon | ||
| 30.07. | 16:30 Uhr | Chakhnashvili/Tatishvili (GEO) - Klepac/Srebotnik (SLO) 6:7, 6:3, 2:6 | Damen | Wimbledon | ||
| 31.07. | 11:30 Uhr | Klepac/Srebotnik (SLO) - Errani/Vinci (ITA) 5:7, 6:4, 4:6 | Damen | Wimbledon | ||
| 31.07. | 12:30 Uhr | Ferrer (ESP) - Kavcic (SLO) 6:2, 6:2 | Herren | Wimbledon | ||
| 31.07. | 12:30 Uhr | Davydenko (RUS) - Nishikori (JPN) 6:4, 4:6, 1:6 | Herren | Wimbledon | ||
| 31.07. | 12:30 Uhr | Gasquet (FRA) - Baghdatis (CYP) 4:6, 4:6 | Herren | Wimbledon | ||
| 31.07. | 12:30 Uhr | Tsonga (FRA) - Raonic (CAN) 6:3, 3:6, 25:23 | Herren | Wimbledon | ||
| 31.07. | 12:30 Uhr | Lopez (ESP) - Monaco (ARG) 6:4, 6:4 | Herren | Wimbledon | ||
| 31.07. | 12:30 Uhr | Roddick (USA) - Djokovic (SRB) 2:6, 1:6 | Herren | Wimbledon | ||
| 31.07. | 12:30 Uhr | Azarenka (BLR) - Martinez-Sanchez (ESP) 6:1, 6:2 | Damen | Wimbledon | ||
| 31.07. | 12:30 Uhr | Tatishvili (GEO) - Petrova (RUS) 3:6, 7:6(5), 2:6 | Damen | Wimbledon | ||
| 31.07. | 12:30 Uhr | Williams V. (USA) - Wozniak (CAN) 6:1, 6:3 | Damen | Wimbledon | ||
| 31.07. | 12:30 Uhr | Babos (HUN) - Kerber (GER) 1:6, 1:6 | Damen | Wimbledon | ||
| 31.07. | 12:30 Uhr | Lisicki (GER) - Shvedova (KAZ) 4:6, 6:3, 7:5 | Damen | Wimbledon | ||
| 31.07. | 12:30 Uhr | Robson (GBR) - Sharapova (RUS) 7:6(5), 6.3 | Damen | Wimbledon | ||
| 31.07. | 12:30 Uhr | Kirilenko (RUS) - Watson (GBR) 6:3, 6:2 | Damen | Wimbledon | ||
| 31.07. | 12:30 Uhr | Lepchenko (USA) - Görges (GER) 3:6, 5:7 | Damen | Wimbledon | ||
| 31.07. | 14:00 Uhr | Medina Garrigues/Parra Santonja (ESP) - Pennetta/Schiavone (ITA) 6:7, 4:6 | Damen | Wimbledon | ||
| 31.07. | 14:30 Uhr | Hlavackova/Hradecka (CZE) - Li/Zhang (CHN) 6:3, 6:1 | Damen | Wimbledon | ||
| 31.07. | 15:00 Uhr | Tipsarevic/Zimonjic (SRB) - Nestor/Pospisil (CAN) 6:4, 6:7, 11:9 | Herren | Wimbledon | ||
| 31.07. | 15:30 Uhr | Berdych/Stepanek (CZE) - Bracciali/Seppi (ITA) 4:6, 7:6(5), 6:4 | Herren | Wimbledon | ||
| 31.07. | 15:30 Uhr | Nieminen (FIN) - Murray (GBR) 2:6, 4:6 | Herren | Wimbledon | ||
| 31.07. | 15:30 Uhr | Cilic (CRO) - Hewitt (AUS) 4:6, 5:7 | Herren | Wimbledon | ||
| 31.07. | 15:30 Uhr | Huber/Raymond (USA) - Radwanska/Radwanska (POL) 6:4, 7:6(3) | Damen | Wimbledon | ||
| 31.07. | 15:30 Uhr | Kerber/Lisicki (GER) - Williams/Williams (USA) 2:6, 5:7 | Damen | Wimbledon | ||
| 31.07. | 16:30 Uhr | Benneteau/Gasquet (FRA) - Bhupathi/Bopanna (IND) 6:3, 6:4 | Herren | Wimbledon | ||
| 31.07. | 17:30 Uhr | Bryan/Bryan (USA) - Davydenko/Youzhny (RUS) 7:6(6), 7:6(1) | Herren | Wimbledon | ||
| 31.07. | 17:30 Uhr | Erlich/Ram (ISR) - Federer/Wawrinka (SUI) 1:6, 7:6(5), 6:3 | Herren | Wimbledon | ||
| 31.07. | 17:30 Uhr | Brunstrom/Lindstedt (SWE) - Cilic/Dodig (CRO) 3:6, 2:6 | Herren | Wimbledon | ||
| 31.07. | 17:30 Uhr | Görges/Grönefeld (GER) - Makarova/Vesnina (RUS) 2:6, 1:6 | Damen | Wimbledon | ||
| 31.07. | 17:45 Uhr | Berdych/Stepanek (CZE) - Melo/Soares (BRA) 6:1, 4:6, 22:24 | Herren | Wimbledon | ||
| 31.07. | 18:30 Uhr | Paes/Vardhan (IND) - Llodra/Tsonga (FRA) 6:7 (3), 6:4, 3:6 | Herren | Wimbledon | ||
| 31.07. | 19:00 Uhr | Chuang/Hsieh (TPE) - Pennetta/Schiavone (ITA) 6:7(3), 7:5, 6:4 | Damen | Wimbledon | ||
| 01.08. | 12:30 Uhr | Simon (FRA) - Del Potro (ARG) 1:6, 6:4, 3:6 | Herren | Wimbledon | ||
| 01.08. | 12:30 Uhr | Clijsters (BEL) - Ivanovic (SRB)) 6:3, 6:4 | Damen | Wimbledon | ||
| 01.08. | 12:30 Uhr | Darcis (BEL) - Almagro (ESP) 5:7, 3:6 | Herren | Wimbledon | ||
| 01.08. | 13:00 Uhr | Federer (SUI) - Iostomin (UZB) 7:5, 6:3 | Herren | Wimbledon | ||
| 01.08. | 13:00 Uhr | S. Williams (USA) - Zvonareva (RUS) 6:1, 6:0 | Damen | Wimbledon | ||
| 01.08. | 13:30 Uhr | Kirilenko (RUS) - Görges (GER) 7:6(5), 6:3 | Damen | Wimbledon | ||
| 01.08. | 14:30 Uhr | V. Williams - Kerber (GER) 7:6(5), 7:6(5) | Damen | Wimbledon | ||
| 01.08. | 14:30 Uhr | Kvitova (CZE) - Pennetta (ITA) 6:3, 6:0 | Damen | Wimbledon | ||
| 01.08. | 14:30 Uhr | Tsonga (FRA) - Lopez (ESP) 7:6(5), 6:4 | Herren | Wimbledon | ||
| 01.08. | 15:00 Uhr | Azarenka (BLR) - Petrova (RUS) 7:6(6), 6:4 | Damen | Wimbledon | ||
| 01.08. | 15:00 Uhr | Hewitt (AUS) - Djokovic (SRB) 6:4, 5:7, 1:6 | Herren | Wimbledon | ||
| 01.08. | 15:30 Uhr | Huber/Raymond (USA) - Makarova/Vesnina (RUS) 6:3, 6:3 | Damen | Wimbledon | ||
| 01.08. | 16:30 Uhr | Isner (USA) - Tipsarevic (SRB) 7:5, 7:6 | Herren | Wimbledon | ||
| 01.08. | 16:30 Uhr | Azarenka/Mirnyi (BLR) - Kerber/Petzschner (GER) 6:2, 6:2 | Mixed | Wimbledon | ||
| 01.08. | 17:00 Uhr | Lisicki (GER) - Sharapova (RUS) 7:6(8), 4:6, 3:6 | Damen | Wimbledon | ||
| 01.08. | 17:00 Uhr | Baghdatis (CYP) - Murray (GBR) 6:4, 1:6, 4:6 | Herren | Wimbledon | ||
| 01.08. | 17:30 Uhr | Stosur/Hewitt (AUS) - Radwanska/Matkowski (POL) 6:3, 6:3 | Mixed | Wimbledon | ||
| 01.08. | 18:30 Uhr | Williams/Williams (USA) - Errani/Vinci (ITA) 6:1, 6:1 | Damen | Wimbledon | ||
| 01.08. | 18:30 Uhr | Dulko/Del Potro (ARG) - Vesnina/Youzhny (RUS) 6:3, 7:5 | Mixed | Wimbledon | ||
| 01.08. | 19:00 Uhr | Ferrer (ESP) - Nishikori (JPN) 0:6, 6:3, 4:6 | Herren | Wimbledon | ||
| 01.08. | 19:00 Uhr | Hantuchova (SVK) - Wozniacki (DEN) 4:6, 2:6 | Damen | Wimbledon | ||
| 01.08. | 19:00 Uhr | Raymond/Bryan (USA) - Errani/Seppi (ITA) 7:5, 6:3 | Mixed | Wimbledon | ||
| 01.08. | 20:30 Uhr | Peng/Zheng (CHN) - Kirilenko/Petrova (RUS) 5:7, 7:6(4), 4:6 | Damen | Wimbledon | ||
| 01.08. | 21:00 Uhr | Arvidsson/Lindstedt (SWE) - Vinci/Bracciali (ITA) 3:6, 6.4, 8:10 | Mixed | Wimbledon | ||
| 02.08. | 11:30 Uhr | Hlavackova/Hradecka (CZE) - Chuang/Hsieh (CPE) 6:3, 6:4 | Damen | Wimbledon | ||
| 02.08. | 11:30 Uhr | Bryan/Bryan (USA) - Erlich/Ram (ISR) 7:6, 7:6 | Herren | Wimbledon | ||
| 02.08. | 12:00 Uhr | Almagro (ESP) - Murray (GBR) 4:6, 1:6 | Herren | Wimbledon | ||
| 02.08. | 12:30 Uhr | Tipsarevic/Zimonjic (SRB) - Benneteau/Gasquet (FRA) 4:6, 6:7 | Herren | Wimbledon | ||
| 02.08. | 12:30 Uhr | Peng/Zheng (CHN) - Kirilenko/Petrova (RUS) 5:7, 7:6, 4:6 | Damen | Wimbledon | ||
| 02.08. | 13:00 Uhr | Azarenka (BLR) - Kerber (GER) 6:4, 7:5 | Damen | Wimbledon | ||
| 02.08. | 13:00 Uhr | Tsonga (FRA) - Djokovic (SRB) 6:1, 7:5 | Herren | Wimbledon | ||
| 02.08. | 13:30 Uhr | Williams/Williams (USA) - Errani/Vinci (ITA) 6:1, 6:1 | Damen | Wimbledon | ||
| 02.08. | 14:00 Uhr | Nishikori (JPN) - Del Potro (ARG) 4:6, 6:7 | Herren | Wimbledon | ||
| 02.08. | 14:00 Uhr | Cilic/Dodic (CRO) - Ferrer/Lopez (ESP) 4:6, 4:6 | Herren | Wimbledon | ||
| 02.08. | 14:30 Uhr | Kvitova (CZE) - Kirilenko (RUS) 6:7(3), 3:6 | Damen | Wimbledon | ||
| 02.08. | 15:00 Uhr | S. Williams (USA) - Wozniacki (DEN) 6:0, 6:3 | Damen | Wimbledon | ||
| 02.08. | 15:00 Uhr | Melo/Soares (BRA) - Llodra/Tsonga (FRA) 4:6, 2:6 | Herren | Wimbledon | ||
| 02.08. | 15:30 Uhr | Lisicki/Kas (GER) - Huber/Bryan (USA) 7:6, 6:7, 10:5 | Mixed | Wimbledon | ||
| 02.08. | 16:00 Uhr | Federer (SUI) - Isner (USA) 6:4, 7:6 | Herren | Wimbledon | ||
| 02.08. | 16:30 Uhr | Robson/Murray (GBR) - Hradecka/Stepanek (CZE) 7:5, 6:7, 10:7 | Mixed | Wimbledon | ||
| 02.08. | 17:30 Uhr | Mirza/Paes (IND) - Ivanovic/Zimonjic (SRB) 6.2, 6:4 | Mixed | Wimbledon | ||
| 02.08. | 19:00 Uhr | Clijsters (BEL) - Sharapova (RUS) 2:6, 5:7 | Damen | Wimbledon | ||
| 03.08. | 13:00 Uhr | Federer (SUI) - Del Potro (ARG) 3:6, 7:6(5), 19:17 | Herren | Wimbledon | ||
| 03.08. | 13:00 Uhr | Huber/Raymond (USA) - Hlavackova/Hradecka (CZE) 1:6, 6:7 | Damen | Wimbledon | ||
| 03.08. | 14:30 Uhr | Bryan/Bryan (USA) - Benneteau/Gasquet (FRA) 6:4, 6:4 | Herren | Wimbledon | ||
| 03.08. | 15:00 Uhr | Sharapova (RUS) - Kirilenko (RUS) 6:2, 6:3 | Damen | Wimbledon | ||
| 03.08. | 15:00 Uhr | Azarenka (BLR) - Williams S. (USA) 1:6, 2:6 | Damen | Wimbledon | ||
| 03.08. | 15:30 Uhr | Vinci/Bracciali (ITA) - Lisicki/Kas (GER) 6:4, 6:7, 7:10 | Mixed | Wimbledon | ||
| 03.08. | 17:00 Uhr | Ferrer/Lopez (ESP) - Llodra/Tsonga (FRA) 3:6, 6:4, 16:18 | Herren | Wimbledon | ||
| 03.08. | 17:00 Uhr | Murray (GBR) - Djokovic (SRB) 7:5, 7:5 | Herren | Wimbledon | ||
| 03.08. | 17:30 Uhr | Raymond/Bryan (USA) - Dulko/Del Potro (ARG) 6:2, 7:5 | Mixed | Wimbledon | ||
| 04.08. | 13:00 Uhr | Robson/Murray (GBR) - Stosur/Hewitt (AUS) 6:3, 3:6, 10:8 | Mixed | Wimbledon | ||
| 04.08. | 13:00 Uhr | ![]() |
Azarenka (BLR) - Kirilenko (RUS) 6:3, 6:4 | Damen | Wimbledon - No.1 Court | |
| 04.08. | 15:00 Uhr | ![]() |
Benneteau/Gasquet (FRA) - Ferrer/Lopez (ESP) 7:6, 6:2 | Herren | Wimbledon - No.1 Court | |
| 04.08. | 15:00 Uhr | ![]() |
S. Williams (USA) - Sharapova (RUS) 6:0, 6:1 | Damen | Wimbledon - Centre Court | anzeigen |
| 04.08. | 15:30 Uhr | Azarenka/Mirnyi (BLR) - Mirza/Paes (IND) 7:5, 7:6 | Mixed | Wimbledon | ||
| 04.08. | 17:00 Uhr | Lisicki/Kas (GER) - Robson/Murray A. (GBR) 1:6, 7:6, 7:10 | Mixed | Wimbledon - No.1 Court | ||
| 04.08. | 17:00 Uhr | ![]() |
Bryan/Bryan (USA) - Llodra/Tsonga (FRA) 6:4, 7:6 | Herren | Wimbledon - Centre Court | anzeigen |
| 04.08. | 17:30 Uhr | Kirilenko/Petrova (RUS) - Williams/Williams (USA) 5:7, 4:6 | Damen | Wimbledon | ||
