news

Ö-Tour 2011, 2. Etappe

Ö-Tour 2011, 2. Etappe
Rang Nation Name Team Zeit Rückstand Bonus
1 SWE KESSIAKOFF, Fredrik AST 03:50:11 00.00.00 -10
2 ITA SANTAMBROGIO, Mauro BMC 03:51:25 01.14.00 -6
3 CZE KOENIG, Leopold APP 03:51:30 01.19.00 -4
4 ESP SASTRE CANDIL, Carlos GEO 03:51:33 01.22.00
5 AUT ROHREGGER, Thomas LEO 03:51:49 01.38.00
6 USA BUTLER, Christopher BMC 03:52:04 01.53.00 10
7 ITA POSSINI, Moris SKY 03:52:12 02.01.00
8 RUS IGNATENKO, Petr KAT 03:52:38 02.27.00
9 ITA BISOLTI, Alessandro FAR 03:52:50 02.39.00
10 SUI ZAUGG, Oliver LEO 03:52:51 02.40.00
11 RUS MENCHOV, Denis GEO 03:53:10 02.59.00
12 SUI HOLLENSTEIN, Reto VBG 03:53:28 03.17.00
13 KAZ MIZUROV, Andrey AST 03:53:40 03.29.00
14 RUS OVECHKIN, Artem KAT 03:53:47 03.36.00
15 FRA GENIEZ, Alexandre SKS 03:53:52 03.41.00
16 AUT <font class=\'rot\'>KIRCHMAIR, Stefan TYR 03.53.57 03.46.00
17 ESP JUFRE POU, Josep AST 03:53:57 03.46.00
18 SUI WYSS, Marcel GEO 03:54:25 04.14.00
19 FRA LEQUATRE, Geoffroy RSH 03:54:25 04.14.00
20 CZE BARTA, Jan APP 03:54:25 04.14.00
21 AUT <font class=\'rot\'>TOTSCHNIG, Harald TYR 03.54.33 04.22 .00
22 GER FRÖHLINGER, Johannes SKS 03:54:46 04.35.00
23 CRO KISERLOVSKI, Robert AST 03:54:55 04.44.00
24 EST KANGERT, Tanel AST 03:54:55 04.44.00
25 POL MARYCZ, Jaroslaw SBS 03:55:53 05.42.00
26 RUS KOZONCHUK, Dimitry GEO 03:56:03 05.52.00
27 AUT <font class=\'rot\'>SCHÖFFMANN, Martin WSA 03.56.05 05.54.00
28 FRA FEILLU, Brice LEO 03:56:16 06.05.00
29 ESP VALLS FERRI, Rafael GEO 03:56:20 06.09.00
30 DEN MADS, Christensen SBS 03:56:27 06.16.00
31 MDA PLIUSCHIN, Alexandr KAT 03:56:50 06.39.00
32 AUT <font class=\'rot\'>PREIDLER, Georg TYR 03.56.57 06.46.00
33 GER BISSINGER, Florian KTM 03:56:58 06.47.00
34 CAN BARRY, Michael SKY 03:57:00 06.49.00
35 ITA BOARO, Manuele SBS 03:57:04 06.53.00
36 BEL GHYSELINCK, Jan THR 03:57:26 07.15.00
37 AUT <font class=\'rot\'>BRÄNDLE, Matthias GEO 03.57.40 07.29.00
38 POR MACHADO, Tiago RSH 03:57:47 07.36.00
39 LAT SMUKULIS, Gatis THR 03:58:01 07.50.00
40 POR PIRES, Bruno LEO 03:58:10 07.59.00
41 ESP MATE MARDONES, Luis Angel COF 03:58:16 08.05.00
42 AUT <font class=\'rot\'>WÖHRER, David TYR 03.58.20 08.09.00
43 ITA MAZZANTI, Luca FAR 03:58:31 08.20.00
44 SUI DIETZIKER, Andreas APP 03:58:38 08.27.00
45 RSA IMPEY, Daryl APP 03:58:38 08.27.00 -8
46 VEN MONSALVE, Yonnatta AND 03:58:53 08.42.00
47 GBR STANNARD, Ian SKY 03:58:53 08.42.00
48 RUS IVANOV, Serguei KAT 03:58:53 08.42.00
49 KAZ NEPOMYACHSHIY, Yevgeniy AST 03:58:53 08.42.00
50 FRA EDET, Nicolas COF 03:59:00 08.49.00
52 AUT <font class=\'rot\'>KONRAD, Patrick TYR 03.59.23 09.12.00
54 AUT <font class=\'rot\'>DENIFL, Stefan LEO 03.59.32 09.21.00
60 AUT <font class=\'rot\'>BENETSEDER, Josef VBG 04.00.08 09.57.00