Ergebnis
PositionPos. Name Nation Weite Punkte
1 Stefan KraftS. Kraft AUTAUT 220m 203.9
2 Kenneth GangnesK. Gangnes NORNOR 216m 200.9
3 Noriaki KasaiN. Kasai JPNJPN 215m 199.0
4 Peter PrevcP. Prevc SLOSLO 213.5m 198.1
5 Johann ForfangJ. Forfang NORNOR 216.5m 197.8
6 Anders FannemelA. Fannemel NORNOR 214.5m 192.8
7 Robert KranjecR. Kranjec SLOSLO 213.5m 182.3
8 Severin FreundS. Freund GERGER 203m 181.2
9 Anze LanisekA. Lanisek SLOSLO 207m 170.9
10 Andreas WellingerA. Wellinger GERGER 205m 168.6
11 Vincent Descombes SevoieV. Descombes Sevoie FRAFRA 208.5m 167.5
12 Dawid KubackiD. Kubacki POLPOL 200.5m 165.6
13 Jurij TepesJ. Tepes SLOSLO 201.5m 164.0
14 Simon AmmannS. Ammann SUISUI 204.5m 163.8
15 Manuel PoppingerM. Poppinger AUTAUT 191m 158.7
16 Richard FreitagR. Freitag GERGER 186m 158.3
17 Daniel-Andre TandeD. Tande NORNOR 180.5m 155.7
18 Stephan LeyheS. Leyhe GERGER 190.5m 152.8
19 Michael HayböckM. Hayböck AUTAUT 175m 146.3
20 Roman KoudelkaR. Koudelka CZECZE 182m 143.8
21 Klemens MurankaK. Muranka POLPOL 174.5m 137.4
22 Stefan HulaS. Hula POLPOL 167.5m 129.1
23 Mackenzie Boyd-ClowesM. Boyd-Clowes CANCAN 165.5m 125.0
24 Lukas HlavaL. Hlava CZECZE 160m 119.3
25 Manuel FettnerM. Fettner AUTAUT 156m 117.5
26 Tomas VancuraT. Vancura CZECZE 166.5m 115.0
27 Jan MaturaJ. Matura CZECZE 152m 111.4
28 Andreas WankA. Wank GERGER 149.5m 105.3
29 Denis KornilovD. Kornilov RUSRUS 149.5m 104.7
30 Gregor DeschwandenG. Deschwanden SUISUI 149m 101.6
Out Kento SakuyamaK. Sakuyama JPNJPN 0m
Out Ilmir HazetdinovI. Hazetdinov RUSRUS 0m
Out Vladislav BoyarintsevV. Boyarintsev RUSRUS 0m
Out Ville LarintoV. Larinto FINFIN 0m
Out Harri OlliH. Olli FINFIN 0m
Out Radik ZhaparovR. Zhaparov KAZKAZ 0m
Out Michael GlasderM. Glasder USAUSA 0m
Out Lauri AsikainenL. Asikainen FINFIN 0m
Out Sebastian ColloredoS. Colloredo ITAITA 0m
Out Heung-Chul ChoiH. Choi KORKOR 0m