Ergebnis
PositionPos. Name Nation Zeit DifferenzDiff. GesamtGes.
1 Roland LeitingerR. Leitinger AUTAUT 01:10.88 02:26.69
2 Hannes ReicheltH. Reichelt AUTAUT 01:11.09 +00.21 02:27.54
3 Thomas FanaraT. Fanara FRAFRA 01:11.40 +00.52 02:24.03
4 Justin MurisierJ. Murisier SUISUI 01:11.47 +00.59 02:27.47
5 Ted LigetyT. Ligety USAUSA 01:11.58 +00.70 02:23.88
5 Marcel HirscherM. Hirscher AUTAUT 01:11.58 +00.70 02:24.05
7 Christoph NösigC. Nösig AUTAUT 01:11.98 +01.10 02:28.24
8 Elia ZurbriggenE. Zurbriggen SUISUI 01:12.04 +01.16 02:28.61
9 Florian EisathF. Eisath ITAITA 01:12.05 +01.17 02:27.07
10 Alexis PinturaultA. Pinturault FRAFRA 01:12.11 +01.23 02:25.89
11 Henrik KristoffersenH. Kristoffersen NORNOR 01:12.20 +01.32 02:26.69
12 Andrea BallerinA. Ballerin ITAITA 01:12.24 +01.36 02:27.87
13 Tim JitloffT. Jitloff USAUSA 01:12.28 +01.40 02:27.57
14 Mathieu FaivreM. Faivre FRAFRA 01:12.37 +01.49 02:26.81
15 Aksel SvindalA. Svindal NORNOR 01:12.40 +01.52 02:28.13
16 Filip ZubcicF. Zubcic CROCRO 01:12.42 +01.54 02:27.16
17 Andre MyhrerA. Myhrer SWESWE 01:12.44 +01.56 02:27.95
18 Christian HirschbühlC. Hirschbühl AUTAUT 01:12.47 +01.59 02:28.01
19 Steve MissillierS. Missillier FRAFRA 01:12.52 +01.64 02:28.29
20 Kjetil JansrudK. Jansrud NORNOR 01:12.63 +01.75 02:28.24
21 Giovani BorsottiG. Borsotti ITAITA 01:12.74 +01.86 02:27.26
21 Manfred MölggM. Mölgg ITAITA 01:12.74 +01.86 02:28.02
23 Roberto NaniR. Nani ITAITA 01:12.85 +01.97 02:25.78
24 Adam ZampaA. Zampa SVKSVK 01:12.87 +01.99 02:28.53
25 Felix NeureutherF. Neureuther GERGER 01:12.92 +02.04 02:26.69
26 Philipp SchörghoferP. Schörghofer AUTAUT 01:12.94 +02.06 02:27.39
27 Victor Muffat JeandetV. Muffat Jeandet FRAFRA 01:13.21 +02.33 02:26.97
28 Leif Kristian HaugenL. Kristian Haugen NORNOR 01:13.35 +02.47 02:28.33
29 Stefan LuitzS. Luitz GERGER 01:13.41 +02.53 02:27.70
30 Fritz DopferF. Dopfer GERGER 01:13.94 +03.06 02:27.95
Out Igor LaikertI. Laikert BIHBIH Torfehler
Out Thomas TumlerT. Tumler SUISUI Torfehler
Out Amaury GenoudA. Genoud SUISUI Torfehler
Out Tomoya IshiiT. Ishii JPNJPN Torfehler
Out Klemen KosiK. Kosi SLOSLO Torfehler
Out Adam KotzmannA. Kotzmann CZECZE Torfehler
Out Eemeli PirinenE. Pirinen FINFIN Torfehler
Out Mattia CasseM. Casse ITAITA Torfehler
Out Gino CaviezelG. Caviezel SUISUI Sturz
Out Mattias RoenngrenM. Roenngren SWESWE Torfehler
Out Alexander SchmidA. Schmid GERGER Torfehler
Out Cristian Simari-BirknerC. Simari-Birkner ARGARG Torfehler
Out Anton CassmanA. Cassman SWESWE Torfehler
Out Luca De AliprandiniL. De Aliprandini ITAITA Sturz
Out Albert PopovA. Popov BULBUL Torfehler
Out Marcus SandellM. Sandell FINFIN Sturz
Out Nick CoheeN. Cohee USAUSA Torfehler
Out Victor MalmstromV. Malmstrom FINFIN Torfehler
Out Manuel FellerM. Feller AUTAUT
Out Riccardo TonettiR. Tonetti ITAITA
Out Zan KranjecZ. Kranjec SLOSLO
Out Manuel PleischM. Pleisch SUISUI
Out Rasmus WindingstadR. Windingstad NORNOR
Out Loic MeillardL. Meillard SUISUI
Out Massimiliano BlardoneM. Blardone ITAITA
Out Samu TorstiS. Torsti FINFIN
Out Vincent KriechmayrV. Kriechmayr AUTAUT
Out Tommy FordT. Ford USAUSA
Out Simon MaurbergerS. Maurberger ITAITA
Out Romed BaumannR. Baumann AUTAUT
Out Max UllrichM. Ullrich CROCRO
Out Björnar NetelandB. Neteland NORNOR
Out Trevor PhilipT. Philip CANCAN
Out Marcel MathisM. Mathis AUTAUT
Out Thibaut FavrotT. Favrot FRAFRA
Out Kieffer ChristiansonK. Christianson USAUSA
Out Krystof KryzlK. Kryzl CZECZE
Out Greg GaleottiG. Galeotti FRAFRA
Out Aleksander AndrienkoA. Andrienko RUSRUS
Out Tyler WerryT. Werry CANCAN
Out Hideyuki NaritaH. Narita JPNJPN
Out Juan Del CampoJ. Del Campo ESPESP
Out Dalibor SamsalD. Samsal HUNHUN
Out Alex BeniaidzeA. Beniaidze GEOGEO
Out Hig RobertsH. Roberts USAUSA
Out Ivan KovbasnyukI. Kovbasnyuk UKRUKR
Out Yuri DanilochkinY. Danilochkin BLRBLR
Out Kamiljon TukhtaevK. Tukhtaev UZBUZB