

NFL
Stand: 11.01.2010, 17.30 Uhr
Spielplan & Ergebnisse
| NFL, 53. Kalenderwoche | ||||
|---|---|---|---|---|
| Datum | Zeit | Heim | Gast | Ergebnis |
| 29.12. | 02:30 | Chicago Bears | Minnesota Vikings | 36:30 n.V.; 30:30 (3:0, 13:0, 7:13, 7:17) |
| 03.01. | 19:00 | Buffalo Bills | Indianapolis Colts | 30:7 (7:7, 17:0, 6:0, 0:0) |
| 03.01. | 19:00 | Carolina Panthers | New Orleans Saints | 23:10 (7:0, 10:3, 6:7, 0:0) |
| 03.01. | 19:00 | Cleveland Browns | Jacksonville Jaguars | 23:17 (3:3, 10:0, 7:0, 3:14) |
| 03.01. | 19:00 | Detroit Lions | Chicago Bears | 23:37 (3:3, 7:10, 3:7, 10:17) |
| 03.01. | 19:00 | Houston Texans | New England Patriots | 34:27 (7:7, 6:6, 0:7, 21:7) |
| 03.01. | 19:00 | Miami Dolphins | Pittsburgh Steelers | 24:30 (7:14, 3:3, 0:7, 14:6) |
| 03.01. | 19:00 | Minnesota Vikings | New York Giants | 44:7 (7:0, 24:0, 13:0, 0:7) |
| 03.01. | 19:00 | St Louis Rams | San Francisco 49ers | 6:28 (0:0, 3:0, 0:7, 3:21) |
| 03.01. | 19:00 | Tampa Bay Buccaneers | Atlanta Falcons | 10:20 (3:0, 0:10, 0:0, 7:10) |
| 03.01. | 22:15 | Dallas Cowboys | Philadelphia Eagles | 24:0 (7:0, 10:0, 7:0, 0:0) |
| 03.01. | 22:15 | Arizona Cardinals | Green Bay Packers | 7:33 (0:14, 0:12, 0:7, 7:0) |
| 03.01. | 22:15 | Denver Broncos | Kansas City Chiefs | 24:44 (0:7, 10:3, 14:17, 0:17) |
| 03.01. | 22:15 | Oakland Raiders | Baltimore Ravens | 13:21 (0:7, 10:7, 3:0, 0:7) |
| 03.01. | 22:15 | San Diego Chargers | Washington Redskins | 23:20 (10:0, 3:14, 0:3, 10:3) |
| 03.01. | 22:15 | Seattle Seahawks | Tennessee Titans | 13:17 (0:7, 7:0, 3:3, 3:7) |
| 04.01. | 02:20 | New York Jets | Cincinnati Bengals | 37:0 (7:0, 20:0, 3:0, 7:0) |

