Tennis
Stand: 02.09.2010, 01.00 Uhr
Termine & Ergebnisse
| Jänner | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 03.01. - 10.01. | Brisbane, Australia | Kim Clijsters | anzeigen |
| 03.01. - 09.01. | Auckland, New Zealand | Yanina Wickmayer | anzeigen |
| 10.01. - 15.01. | Sydney, Australia | Elena Dementieva | anzeigen |
| 10.01. - 16.01. | Hobart, Australia | Alyona Bondarenko | anzeigen |
| 18.01. - 30.01. | Australian Open, Melbourne | Serena Williams | anzeigen |
| Februar | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 07.02. - 14.02. | Pattaya City, Thailand | Vera Zvonareva | anzeigen |
| 08.02. - 14.02. | Paris, France | Elena Dementieva | anzeigen |
| 14.02. - 20.02. | Dubai, UAE | Venus Williams | anzeigen |
| 14.02. - 22.02. | Memphis, USA | Maria Sharapova | anzeigen |
| 15.02. - 21.02. | Bogota, Colombia | Mariana Duque Marino | anzeigen |
| 22.02. - 28.02. | Acapulco, Mexico | Venus Williams | anzeigen |
| 22.02. - 28.02. | Kuala Lumpur, Malaysia | Alisa Kleybanova | anzeigen |
| März | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 01.03. - 08.03. | Monterrey, Mexico | Anastasia Pavlyuchenkova | anzeigen |
| 10.03. - 21.03. | Indian Wells, USA | Jelena Jankovic | anzeigen |
| 23.03. - 04.04. | Miami, USA | Kim Clijsters | anzeigen |
| April | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 05.04. - 11.04. | Ponte Vedra Beach, USA | Carolina Wozniacki | anzeigen |
| 05.04. - 11.04. | Marbella, Spain | Flavia Pennetta | anzeigen |
| 12.04. - 18.04. | Charleston, USA | Samantha Stosur | anzeigen |
| 12.04. - 18.04. | Barcelona, Spain | Francesca Schiavone | anzeigen |
| 26.04. - 02.05. | Stuttgart, Germany | Justine Henin | anzeigen |
| 26.04. - 01.05. | Fes, Morocco | Iveta Benesova | anzeigen |
| Mai | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 02.05. - 08.05. | Rome, Italy | Maria Jose Martinez Sanchez | anzeigen |
| 03.05. - 08.05. | Estoril, Portugal | Anastasija Sevastova | anzeigen |
| 08.05. - 16.05. | Madrid, Spain | Aravane Rezai | anzeigen |
| 17.05. - 22.05. | Strasbourg, France | Maria Sharapova | anzeigen |
| 17.05. - 22.05. | Warsaw, Poland | Alexandra Dulgheru | anzeigen |
| 23.05. - 05.06. | Roland Garros, Paris, France | Francesca Schiavone | anzeigen |
| Juni | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 07.06. - 13.06. | Birmingham, Great Britain | Na Li | anzeigen |
| 13.06. - 19.06. | S-Hertogenbosch, The Netherlands | ||
| 14.06. - 19.06. | Eastbourne, Great Britain | Ekaterina Makarova | anzeigen |
| 21.06. - 03.07. | Wimbledon, London, Great Britain | Serena Williams | anzeigen |
| Juli | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 05.07. - 10.07. | Bastad, Sweden | Aravane Rezai | anzeigen |
| 05.07. - 11.07. | Budapest, Hungary | Agnes Szavay | anzeigen |
| 12.07. - 18.07. | Palermo, Italy | Kaia Kanepi | anzeigen |
| 12.07. - 18.07. | Prague, Czech Republic | Agnes Szavay | anzeigen |
| 19.07. - 26.07. | Portoroz, Slovenia | Anna Chakvetadze | anzeigen |
| 19.07. - 26.07. | Bad Gastein, Austria | Julia Goerges | anzeigen |
| 26.07. - 02.08. | Stanford, USA | Victoria Azarenka | anzeigen |
| 26.07. - 01.08. | Istanbul, Turkey | Anastasia Pavlyuchenkova | anzeigen |
| 31.07. - 09.08. | San Diego, USA | Svetlana Kuznetsova | anzeigen |
| August | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 02.08. - 08.08. | Copenhagen, Denmark | Carolina Wozniacki | anzeigen |
| 09.08. - 16.08. | Cincinnati, USA | Kim Clijsters | anzeigen |
| 16.08. - 24.08. | Montreal, Canada | Carolina Wozniacki | anzeigen |
| 22.08. - 29.08. | New Haven, USA | Carolina Wozniacki | anzeigen |
| 30.08. - 12.09. | US Open, New York | anzeigen | |
| September | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 13.09. - 19.09. | Guangzhou, China | ||
| 13.09. - 19.09. | Quebec City, Canada | ||
| 20.09. - 26.09. | Seoul, Korea | ||
| 20.09. - 25.09. | Tashkent, Uzbekistan | ||
| 26.09. - 02.10. | Tokyo, Japan | ||
| Oktober | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 02.10. - 10.10. | Beijing, China | ||
| 11.10. - 17.10. | Linz, Austria | ||
| 11.10. - 17.10. | Osaka, Japan | ||
| 18.10. - 24.10. | Moscow, Russia | ||
| 18.10. - 24.10. | Luxembourg, Luxembourg | ||
| 25.10. - 31.10. | Doha, Qatar | ||
| November | |||
|---|---|---|---|
| Datum | Turnier | Sieger | Ergebnis |
| 01.11. - 07.11. | Bali, Indonesia | ||




