NBA
Stand: 18.03.2010, 13.02 Uhr
Spielplan & Ergebnisse
| NBA, 11. Kalenderwoche | ||||
|---|---|---|---|---|
| Datum | Zeit | Heim | Gast | Ergebnis |
| 16.03. | 00:00 | Philadelphia 76ers | New York Knicks | 84:94 (55:44) |
| 16.03. | 01:00 | Boston Celtics | Detroit Pistons | 119:93 (64:35) |
| 16.03. | 01:30 | Houston Rockets | Denver Nuggets | 125:123 (68:57) |
| 16.03. | 02:00 | Utah Jazz | Washington Wizards | 112:89 (59:45) |
| 16.03. | 03:30 | Golden State Warriors | Los Angeles Lakers | 121:124 (65:59) |
| 16.03. | 03:30 | Los Angeles Clippers | NO/OC Hornets | 100:108 (50:46) |
| 17.03. | 00:00 | Indiana Pacers | Charlotte Bobcats | 99:94 (52:43) |
| 17.03. | 00:30 | Detroit Pistons | Cleveland Cavaliers | 101:113 (56:54) |
| 17.03. | 00:30 | Miami Heat | San Antonio Spurs | 76:88 (37:55) |
| 17.03. | 00:30 | New Jersey Nets | Atlanta Hawks | 84:108 (39:55) |
| 17.03. | 01:00 | Memphis Grizzlies | Chicago Bulls | 104:97 (55:44) |
| 17.03. | 02:00 | Denver Nuggets | Washington Wizards | 97:87 (39:45) |
| 17.03. | 03:00 | Phoenix Suns | Minn. Timberwolves | 152:114 (79:61) |
| 17.03. | 03:00 | Sacramento Kings | Los Angeles Lakers | 99:106 (48:49) |
| 18.03. | 00:00 | Charlotte Bobcats | Oklahoma City Thunder | 100:92 (43:51) |
| 18.03. | 00:00 | Cleveland Cavaliers | Indiana Pacers | 99:94 (50:48) |
| 18.03. | 00:00 | Philadelphia 76ers | New Jersey Nets | 108:97 (60:49) |
| 18.03. | 00:00 | Toronto Raptors | Atlanta Hawks | 106:105 (59:56) |
| 18.03. | 00:30 | Boston Celtics | New York Knicks | 109:97 (68:49) |
| 18.03. | 01:00 | Orlando Magic | San Antonio Spurs | 110:84 (52:42) |
| 18.03. | 01:30 | Dallas Mavericks | Chicago Bulls | 113:106 (64:44) |
| 18.03. | 01:30 | Houston Rockets | Memphis Grizzlies | 107:94 (53:55) |
| 18.03. | 02:00 | Utah Jazz | Minn. Timberwolves | 122:100 (52:43) |
| 18.03. | 03:30 | Golden State Warriors | NO/OC Hornets | 131:121 (56:69) |
| 18.03. | 03:30 | Los Angeles Clippers | Milwaukee Bucks | 101:93 (52:43) |
| 19.03. | 00:00 | Miami Heat | Orlando Magic | -:- (-:-) |
| 19.03. | 02:30 | Denver Nuggets | NO/OC Hornets | -:- (-:-) |
| 20.03. | 00:00 | Indiana Pacers | Detroit Pistons | -:- (-:-) |
| 20.03. | 00:00 | Toronto Raptors | Oklahoma City Thunder | -:- (-:-) |
| 20.03. | 00:30 | Atlanta Hawks | Charlotte Bobcats | -:- (-:-) |
| 20.03. | 00:30 | New York Knicks | Philadelphia 76ers | -:- (-:-) |
| 20.03. | 01:00 | Chicago Bulls | Cleveland Cavaliers | -:- (-:-) |
| 20.03. | 01:30 | Houston Rockets | Boston Celtics | -:- (-:-) |
| 20.03. | 01:30 | San Antonio Spurs | Golden State Warriors | -:- (-:-) |
| 20.03. | 03:00 | Phoenix Suns | Utah Jazz | -:- (-:-) |
| 20.03. | 03:00 | Portland Trail Blazers | Washington Wizards | -:- (-:-) |
| 20.03. | 03:00 | Sacramento Kings | Milwaukee Bucks | -:- (-:-) |
| 20.03. | 03:30 | Los Angeles Lakers | Minn. Timberwolves | -:- (-:-) |
| 21.03. | 00:00 | Philadelphia 76ers | Chicago Bulls | -:- (-:-) |
| 21.03. | 00:30 | Miami Heat | Charlotte Bobcats | -:- (-:-) |
| 21.03. | 00:30 | New Jersey Nets | Toronto Raptors | -:- (-:-) |
| 21.03. | 01:00 | Memphis Grizzlies | Golden State Warriors | -:- (-:-) |
| 21.03. | 02:00 | Dallas Mavericks | Boston Celtics | -:- (-:-) |
| 21.03. | 02:00 | Denver Nuggets | Milwaukee Bucks | -:- (-:-) |
| 21.03. | 02:00 | Utah Jazz | NO/OC Hornets | -:- (-:-) |
| 21.03. | 18:00 | New York Knicks | Houston Rockets | -:- (-:-) |
| 21.03. | 19:30 | Indiana Pacers | Oklahoma City Thunder | -:- (-:-) |
| 21.03. | 20:30 | Los Angeles Clippers | Sacramento Kings | -:- (-:-) |
| 22.03. | 01:00 | Atlanta Hawks | San Antonio Spurs | -:- (-:-) |
| 22.03. | 01:00 | Cleveland Cavaliers | Detroit Pistons | -:- (-:-) |
| 22.03. | 02:30 | Los Angeles Lakers | Washington Wizards | -:- (-:-) |
| 22.03. | 03:30 | Phoenix Suns | Portland Trail Blazers | -:- (-:-) |




